Utah Swimming Coaches Association

UHSAA - NISCA - USA Swimming - Utah Swimming - Membership Application Form - HS Team abbreviations
Member List(Notify Dennis Tesch of any changes)  - Sample Meet Manager High School Swim Meet
President:  Chad Starks chadstarks@gmail.com    Treasure:  Dennis Tesch  dntesch@gmail.com

Click a swimmer name to see a graph of their times. Click Name/Grade to toggle sort (▲/▼). Click an event to sort fastest → slowest.

Mt. Ridge — Girls best times for the 2025-2026 season so far
Name Grade 200 Free 200 IM 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
Addison Baker9 2:08.57 2:19.90 27.80 1:09.24 59.57 5:54.32 1:03.20 1:22.05
Crystal Baker9 2:03.18 2:20.48 27.68 1:03.78 57.36 5:28.75 1:03.00 1:16.77
Eliza Bexfield9 2:05.40 2:23.70 24.90 1:03.05 55.47 5:47.22 1:03.10 1:26.05
Lila Cabiness11 2:44.08 3:09.73 29.56  1:10.21 7:56.59 1:26.58 1:30.68
Gabby Christensen10 2:38.56 2:50.63 31.64 1:23.91 1:09.60  1:10.01 1:38.86
Ella Crenshaw11 2:12.55 2:49.74 27.40 1:13.76 1:01.57 6:00.63 1:16.59 1:37.74
Rachel Finlayson12 2:15.36  28.28  1:02.05 6:02.50 1:13.09 1:32.04
Addie Glackin11 2:40.15 3:12.73 33.12 1:21.70 1:15.03 7:06.11 1:43.42 1:36.15
Emily Grossarth12 2:15.01 2:24.44 26.97 1:07.89 58.26 6:06.86 1:13.81 1:14.92
Madison Horsley9 2:51.36  34.36 1:38.92 1:12.60 7:53.95 1:38.29 1:34.59
Isabelle Hulet12 2:27.60  28.38 1:10.21 1:04.10  1:17.03 1:26.03
Alyssa Jackson11 2:12.43  26.75  58.59  1:07.71 1:34.45
Jayden Johnson10 2:31.48 2:34.12 28.82 1:24.20 1:03.70 6:43.68 1:16.17 1:15.21
Ruby Keith12 2:15.22 2:29.97 27.77 1:07.14 59.91 6:16.73 1:11.17 1:20.35
Mccall McCoy11 2:22.59 2:50.70X 27.89 1:23.12 1:01.63 6:49.48X 1:17.11X 1:34.31
Amelie Neuber11 2:16.74 2:31.89 28.17 1:12.94 1:01.18 6:14.13 1:06.34 1:24.75
Lacey Nielson11 2:32.34 2:50.18 28.76 1:33.77 1:06.99 6:54.32 1:15.82 1:21.64
Jocelyn Peirce11 2:48.13 3:08.73 31.76 1:34.68 1:15.07 7:55.67 1:23.64 1:38.17
Wylie Petersen10 2:25.56 3:09.39 31.10 1:33.16 1:06.01 6:57.21 1:24.33 1:41.48
Daniela Rivas9 2:25.10 2:38.10 26.83 1:13.49 1:02.87 6:47.93 1:13.37 1:15.91
Breanna Spiker12 2:29.82 2:42.80 29.12 1:10.84 1:05.40 6:40.08 1:08.54 1:32.23
Meadow Tatum11 2:00.24 2:24.20 24.13 1:03.84 53.53 5:41.93 59.39 1:20.80
Jenna Thompson10 2:13.43 2:39.98 28.08 1:18.57 1:03.21 5:59.34 1:18.20 1:26.85
Hannah Turnbow9 2:14.39 2:29.70 27.94 1:07.75 1:01.30 6:09.83 1:05.67 1:27.20
Mt. Ridge — Boys best times for the 2025-2026 season so far
Name Grade 200 Free 200 IM 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
Angiello Bessi12 2:12.37 2:35.31 24.37 1:13.71 58.93 6:18.29 1:03.08 1:23.82
Ethan Brown11 1:47.01 1:54.62 21.57 52.26 47.04 5:18.80 55.32 57.74
Wyatt Buttle11 2:10.72 2:31.21 27.20 1:04.81 58.52 5:43.84 1:11.15 1:21.37
Tyler Cedor12 1:48.23 2:09.47 21.70 55.02 47.24 5:12.39 59.77 1:09.82
Ben Cram10 2:43.67 3:10.16 29.13  1:12.34 7:37.53 1:39.85 1:17.39
Layne Gray10 2:02.99 2:33.10 27.04 1:12.74 57.11 5:35.04 1:11.88 1:26.16
Elijah Hall12 1:59.66 2:03.85 24.23 53.80 50.64 5:31.12 53.55 1:14.30
Jake Ikemiyashiro12 1:52.08  22.08 52.67 49.18 5:00.60 56.38 1:17.49
Bridger Isbell12 1:59.61 2:16.98 21.92 1:02.90X 49.25 5:53.35 1:03.52 1:10.74
Matt Lucchesi10  2:33.23 27.75 1:14.55 59.89  1:06.42 
David Lyu9 2:07.95 2:30.19 25.19 1:05.21 57.81 6:13.83 1:14.78 1:18.36
Ahmad Malik11 2:09.60 2:38.99 25.49 1:13.96 58.06 6:14.69 1:09.09 1:26.81
Blain Mitchell9 2:23.89  28.51 1:07.79 1:07.44 6:52.27 1:14.56 1:33.05
Ethan Olson12 1:47.71 2:07.61 23.19 56.35 48.67 5:21.70 1:01.32 1:10.00
Trevor Olson10 2:02.51 2:33.63 25.93  55.37 6:20.99 1:10.98 1:16.97
Bridger Scott12 1:47.52 2:07.40 23.49 1:00.26 50.06 4:57.19 1:03.08 1:06.19
Anderson Trout10 2:06.37 2:14.19 25.15X 1:04.29 55.51 5:50.25 1:04.05 1:05.07
Gavin Wekluk10 2:02.21 2:22.50 23.21 55.21 55.98 5:58.09 1:05.06 1:22.79
Brink Wiet12 2:11.70 2:23.82 24.00 1:08.71 53.53X 6:26.60 58.42 1:12.73