Utah Swimming Coaches Association

UHSAA - NISCA - USA Swimming - Utah Swimming - Membership Application Form - HS Team abbreviations
Member List(Notify Dennis Tesch of any changes)  - Sample Meet Manager High School Swim Meet
President:  Chad Starks chadstarks@gmail.com    Treasure:  Dennis Tesch  dntesch@gmail.com

Click a swimmer name to see a graph of their times. Click Name/Grade to toggle sort (▲/▼). Click an event to sort fastest → slowest.

Mt. Ridge — Girls best times for the 2025-2026 season so far
Name Grade 200 Free 200 IM 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
Addison Baker9 2:08.57 2:23.10 27.80 1:09.24 1:00.22 5:54.34 1:03.20 1:22.24
Crystal Baker9 2:03.73 2:20.48 27.68 1:03.78 57.36 5:33.00 1:03.00 1:16.77
Eliza Bexfield9 2:05.40 2:27.07 25.47 1:03.05 56.12 5:47.22 1:03.10 1:26.05
Lila Cabiness11 2:44.08  29.74  1:10.63 7:56.59 1:26.58 1:33.78
Gabby Christensen10 2:38.56 2:50.63 31.64 1:23.91 1:09.60  1:10.01 1:38.86
Ella Crenshaw11 2:18.26 2:49.74 27.40 1:13.76 1:01.57 6:06.86 1:16.59 1:37.74
Rachel Finlayson12 2:16.39  28.28  1:02.05 6:25.56 1:13.09 1:32.04
Addie Glackin11 2:40.15 3:12.73 33.12 1:21.70 1:15.03 7:06.11 1:43.42 1:36.15
Emily Grossarth12 2:18.11 2:24.44 26.97 1:07.89 59.81 6:19.35 1:13.81 1:16.14
Madison Horsley9 2:51.36  34.36 1:38.92 1:14.79 7:53.95 1:38.29 1:34.59
Isabelle Hulet12 2:27.60  28.38 1:13.71 1:04.10  1:17.03 1:26.03
Alyssa Jackson11 2:12.43  26.97  58.78  1:07.71 1:34.45
Jayden Johnson10 2:31.48 2:42.47 28.82 1:24.20 1:03.70 6:43.68 1:16.39 1:18.76
Ruby Keith12 2:15.22 2:30.68 27.77 1:07.14 59.91 6:16.73 1:11.17 1:20.35
Mccall McCoy11 2:22.59 2:50.70X 28.03 1:23.12 1:03.25 6:49.48X 1:17.11X 1:34.31
Amelie Neuber11 2:16.74 2:33.71 28.47 1:13.27 1:01.18 6:14.13 1:08.40 1:24.75
Lacey Nielson11 2:32.34 2:50.18 29.33  1:06.99 6:54.32 1:15.82 1:21.64
Jocelyn Peirce11 2:51.67 3:12.47 32.71 1:34.68 1:15.07 7:55.67 1:23.64 1:38.17
Wylie Petersen10 2:32.17 3:09.39 31.10 1:33.16 1:07.11 7:09.14 1:24.33 1:41.48
Daniela Rivas9 2:25.10 2:38.10 26.83 1:13.49 1:02.87 6:47.93 1:13.37 1:21.62
Breanna Spiker12 2:29.82 2:42.80 29.12 1:11.11 1:05.40 6:40.08 1:09.78 1:32.23
Meadow Tatum11 2:00.24 2:24.20 24.82 1:03.84 54.68 5:41.93 59.39 1:20.80
Jenna Thompson10 2:14.44 2:42.77 28.08 1:18.57 1:03.21 5:59.34 1:18.20 1:26.85
Hannah Turnbow9 2:14.39 2:30.50 27.94 1:09.75 1:01.30 6:14.94 1:05.67 1:27.20
Mt. Ridge — Boys best times for the 2025-2026 season so far
Name Grade 200 Free 200 IM 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
Angiello Bessi12 2:12.37 2:35.31 24.99 1:13.71 58.93 6:37.17 1:07.22 1:23.82
Ethan Brown11 1:47.03 2:00.79 21.68 52.26 48.17 5:22.50 57.43 58.40
Wyatt Buttle11 2:10.72 2:31.21 27.20 1:04.81 58.52 5:43.84 1:11.15 1:21.37
Tyler Cedor12 1:50.05 2:09.47 22.25 57.18 48.57 5:12.39 59.77 1:09.82
Ben Cram10 2:43.67 3:10.16 29.13  1:12.34 7:37.53 1:39.85 1:20.06
Layne Gray10 2:02.99 2:33.10 27.04 1:12.74 57.11 5:37.33 1:11.88 1:27.71
Elijah Hall12 1:59.66 2:07.11 24.23 55.84 52.19 5:31.12 54.87 1:14.30
Jake Ikemiyashiro12 1:52.08  23.06 53.31 49.18 5:11.14 56.38 1:17.49
Bridger Isbell12 1:59.61 2:16.98 22.88 1:02.90X 51.73 5:53.35 1:03.52 1:10.74
Matt Lucchesi10   27.75  1:13.15  1:09.99 
David Lyu9 2:07.95 2:32.86 25.38 1:09.28 57.81 6:13.83 1:14.78 1:21.68
Ahmad Malik11 2:14.93 2:38.99 25.49 1:13.96 58.06 6:14.69 1:09.38 1:26.81
Blain Mitchell9 2:24.14  29.27 1:11.83 1:07.44 6:52.27 1:14.83 1:33.05
Ethan Olson12 1:50.89 2:07.61 23.19 56.35 49.79 5:27.11 1:01.32 1:10.00
Trevor Olson10 2:10.30  25.93  56.87 6:20.99 1:10.98 1:16.97
Bridger Scott12 1:50.31 2:07.40 23.81 1:00.26 50.06 5:02.30 1:03.08 1:06.19
Anderson Trout10 2:06.37 2:15.17 25.65 1:04.29 55.51 5:50.25 1:04.05 1:07.06
Gavin Wekluk10 2:05.71 2:22.50 24.13 55.64 55.98 5:58.09 1:05.06 1:22.79
Brink Wiet12 2:11.70 2:24.21 24.55 1:08.71 54.51  1:00.08 1:12.73