If your school is not listed then I have not received any results for your school, send something in, or your school has not paid yet.
Only times after school paid date will show up.
5A Women 200 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:55.93 | Moran, Lorraine R | 12 | Olympus | 2026-11-06 | Alta @ Olympus |
| 2 | 1:58.79 | Wrona, Sophie M | 12 | Olympus | 2026-10-30 | Skyline vs. Olympus |
| 3 | 1:58.98 | Sorenson, Rori | 12 | Skyline | 2026-11-06 | 5Nov26 BNFL v SKY v VHS |
| 4 | 1:58.99 | Zulcic, Shayla | 12 | Skyline | 2026-10-30 | Skyline vs. Olympus |
| 5 | 2:01.53 | Vinik, Lauren | 12 | Skyline | 2026-10-30 | Skyline vs. Olympus |
| 6 | 2:02.98 | Smith, Mia | 11 | Cyprus | 2026-11-03 | Tooele at Cyprus |
| 7 | 2:04.74 | Shaw, Anna | 9 | Cyprus | 2026-11-06 | Greg Fernley 2026 |
| 8 | 2:05.26 | Watson, Lola | 11 | Timpview | 2026-11-07 | 2026 Nebo Invitational |
| 9 | 2:05.30 | Bott, Haley | 12 | Payson | 2026-10-30 | PreRegion 2026 |
| 10 | 2:06.34 | DuPont, Elodie A | Olympus | 2026-10-30 | Skyline vs. Olympus | |
| 11 | 2:08.66 | Murray, Mayce | 10 | Maple Mountain | 2026-11-07 | 2026 Nebo Invitational |
| 12 | 2:08.86 | Barrowes, DeeAnn | 11 | Kearns | 2026-11-06 | Greg Fernley 2026 |
| 13 | 2:10.45 | Wrona, Jacque J | Olympus | 2026-10-30 | Skyline vs. Olympus | |
| 14 | 2:12.68 | Reichner, Tessa | 11 | Timpview | 2026-10-30 | PreRegion 2026 |
| 15 | 2:13.65 | Bergen, Ella | 11 | Skyline | 2026-11-06 | 5Nov26 BNFL v SKY v VHS |
| 16 | 2:14.03 | Graham, Kaitlyn | 11 | Salem Hills | 2026-11-07 | 2026 Nebo Invitational |
| 17 | 2:15.38 | Eldredge, Addison | 10 | Skyline | 2026-11-06 | 5Nov26 BNFL v SKY v VHS |
| 18 | 2:15.66 | Bettolo, Sophie | 11 | Box Elder | 2026-11-07 | 2026 Nebo Invitational |
| 19 | 2:16.12 | Tanner, Grace | 12 | Alta | 2026-11-06 | Alta @ Olympus |
| 20 | 2:16.47 | Parkin, Caialee | 12 | Box Elder | 2026-10-31 | 2627 Box Elder Invite |
| 21 | 2:17.16 | Weight, Colbie | 12 | Springville | 2026-11-07 | 2026 Nebo Invitational |
| 22 | 2:17.54 | Webb, Cali | 12 | Payson | 2026-11-07 | 2026 Nebo Invitational |
| 23 | 2:19.16 | Bybee, Laura | 10 | Alta | 2026-11-06 | Alta @ Olympus |
| 24 | 2:19.18 | Sonntag, Lydia | 11 | Maple Mountain | 2026-10-30 | PreRegion 2026 |
| 25 | 2:20.39 | Petersen, Camryn | 12 | Box Elder | 2026-11-07 | 2026 Nebo Invitational |
| 26 | 2:20.51 | White, Mariah | 10 | Skyline | 2026-11-06 | 5Nov26 BNFL v SKY v VHS |
| 27 | 2:21.90 | Willardson, Karlie | 12 | Springville | 2026-11-07 | 2026 Nebo Invitational |
| 28 | 2:22.29 | Stone, Kambria | 11 | Payson | 2026-11-07 | 2026 Nebo Invitational |
| 29 | 2:22.74 | Merrill, Indie S | 12 | Olympus | 2026-11-06 | Alta @ Olympus |
| 30 | 2:23.65 | Cowdin, Ava | 11 | Box Elder | 2026-11-07 | 2026 Nebo Invitational |
| 31 | 2:23.89 | Denney, Jordynn | 12 | Pleasant Grove | 2026-11-04 | AF, PG @ LP (Nov 4, 2026) |
| 32 | 2:24.13 | Hansen, Azuri | 10 | Clearfield | 2026-11-05 | BHS, CHS @ ROY |
| 33 | 2:24.97 | Nielson, Caylee | 12 | Salem Hills | 2026-10-30 | PreRegion 2026 |
| 34 | 2:25.25 | Jones, Chloe | 12 | Box Elder | 2026-10-31 | 2627 Box Elder Invite |
| 35 | 2:25.47 | Munoz, Gwen | 12 | Clearfield | 2026-11-05 | BHS, CHS @ ROY |
| 36 | 2:25.61 | Olson, Koreen | 11 | Box Elder | 2026-10-31 | 2627 Box Elder Invite |
| 37 | 2:26.38 | Mobbs, Malia | 12 | Payson | 2026-10-30 | PreRegion 2026 |
| 38 | 2:26.45 | Brough, Cambrie | 12 | Pleasant Grove | 2026-10-30 | PreRegion 2026 |
| 39 | 2:27.14 | Kitt, Annie L | 11 | Olympus | 2026-11-06 | Alta @ Olympus |
| 40 | 2:27.36 | Williams, Miriam | 10 | Bonneville | 2026-11-05 | BHS, CHS @ ROY |
| 41 | 2:27.90 | Carson, Alyx | 12 | Fremont | 2026-11-05 | Hillcrest & Fremont @ Weber |
| 42 | 2:29.20 | Powell, McKayla | 12 | Springville | 2026-10-30 | PreRegion 2026 |
| 43 | 2:29.25 | Orgill, Julie | 9 | Box Elder | 2026-11-07 | 2026 Nebo Invitational |
| 44 | 2:29.48 | Snow, Ruth A | 12 | Olympus | 2026-10-30 | Skyline vs. Olympus |
| 45 | 2:29.51 | Bergstrom, Morgan | 12 | Cyprus | 2026-11-06 | Greg Fernley 2026 |
| 46 | 2:29.57 | Hernandez, Hailey K | 12 | West Jordan | 2026-10-30 | Jordan District Invite |
| 47 | 2:29.87 | Nielsen, Jaceley | 10 | Box Elder | 2026-11-07 | 2026 Nebo Invitational |
| 48 | 2:29.94 | Price, Adalynn | 9 | Northridge | 2026-11-05 | Northridge @ Davis |
| 49 | 2:30.14 | Christensen, Macy | 12 | Maple Mountain | 2026-11-07 | 2026 Nebo Invitational |
| 50 | 2:31.50 | Morrill, Lainee | 10 | Box Elder | 2026-10-31 | 2627 Box Elder Invite |
| 51 | 2:32.07 | Peterson, Louisa E | 11 | Salem Hills | 2026-11-07 | 2026 Nebo Invitational |
| 52 | 2:32.74 | Baker, Zync | 10 | Bountiful | 2026-11-06 | 5Nov26 BNFL v SKY v VHS |
| 53 | 2:33.04 | Dekman, Victoria | 10 | Hillcrest | 2026-11-02 | Hillcrest & Bonneville @ West |
| 54 | 2:33.18 | Allred, Brittney | 10 | Bountiful | 2026-11-06 | 5Nov26 BNFL v SKY v VHS |
| 55 | 2:33.46 | Wilhelmsen, Reese | 9 | Woods Cross | 2026-11-06 | Greg Fernley 2026 |
| 56 | 2:33.66 | Thompson, Sophie A | 12 | Salem Hills | 2026-10-30 | PreRegion 2026 |
| 57 | 2:34.76 | Mammen, Evelyn | 10 | Springville | 2026-10-30 | PreRegion 2026 |
| 58 | 2:34.84 | Long, Caroline | 9 | Bountiful | 2026-11-06 | 5Nov26 BNFL v SKY v VHS |
| 59 | 2:35.59 | Payne, Olivia | 12 | Timpview | 2026-11-07 | 2026 Nebo Invitational |
| 60 | 2:36.05 | Royce, Hailey R | 12 | Kearns | 2026-11-06 | Greg Fernley 2026 |
| 61 | 2:36.45 | Tolman, Zoey | 10 | Roy | 2026-11-03 | Roy @ Ben Lomond |
| 62 | 2:37.12 | Etherington, Ainslee | 12 | Maple Mountain | 2026-10-30 | PreRegion 2026 |
| 63 | 2:39.20 | Prasannakumar, Sanjana | 9 | Hillcrest | 2026-11-05 | Hillcrest & Fremont @ Weber |
| 64 | 2:39.57 | Holt, Abigail | 11 | Viewmont | 2026-11-06 | 5Nov26 BNFL v SKY v VHS |
| 65 | 2:40.15 | Toole, Teagan | 11 | Alta | 2026-10-30 | October 2026 HS Tri meet |
| 66 | 2:41.88 | Baker, Amelia | 10 | Skyline | 2026-10-30 | Skyline vs. Olympus |
| 67 | 2:43.17 | Ruffing, Theresa M | 11 | Viewmont | 2026-11-06 | 5Nov26 BNFL v SKY v VHS |
| 68 | 2:43.24 | Ellinger, Emmaline | 10 | Springville | 2026-10-30 | PreRegion 2026 |
| 69 | 2:43.68 | Zabriskie, Laura I | 11 | Fremont | 2026-11-05 | Hillcrest & Fremont @ Weber |
| 70 | 2:44.76 | Grygla, Madison | 10 | Bonneville | 2026-11-02 | Hillcrest & Bonneville @ West |
| 71 | 2:44.92 | Friedrichsen, Gracyn | 10 | Payson | 2026-11-07 | 2026 Nebo Invitational |
| 72 | 2:45.79 | Homer, Maya | 11 | Pleasant Grove | 2026-10-30 | PreRegion 2026 |
| 73 | 2:46.63 | Hazard, Ashley | 11 | Roy | 2026-11-05 | BHS, CHS @ ROY |
| 74 | 2:48.75 | Wiemers, Maya L | 12 | Viewmont | 2026-10-30 | October 2026 HS Tri meet |
| 75 | 2:49.85 | Lillywhite, Madeleine | 11 | West Jordan | 2026-10-30 | Jordan District Invite |
| 76 | 2:49.92 | Shellabarger, Harper | 12 | West Field | 2026-11-02 | Hillcrest & Bonneville @ West |
| 77 | 2:50.10 | Rogers, Gabi | 11 | Roy | 2026-11-03 | Roy @ Ben Lomond |
| 78 | 2:50.50 | Hobbs, Kabella | 11 | Fremont | 2026-11-05 | Hillcrest & Fremont @ Weber |
| 79 | 2:50.69 | Warner, Hailee | 10 | Hillcrest | 2026-11-02 | Hillcrest & Bonneville @ West |
| 80 | 2:51.43 | Haun, Adeline M | 12 | West Jordan | 2026-10-30 | Jordan District Invite |
| 81 | 2:51.75 | Anderson, Dani | 12 | Cyprus | 2026-11-06 | Greg Fernley 2026 |
| 82 | 2:55.87 | Lloyd, Amelia | Skyline | 2026-10-30 | Skyline vs. Olympus | |
| 83 | 2:55.89 | Mills, Maeley | 10 | Springville | 2026-11-07 | 2026 Nebo Invitational |
| 84 | 2:56.39 | Ellis, Nadine | 9 | Cyprus | 2026-11-06 | Greg Fernley 2026 |
| 85 | 2:57.19 | Rieske, Scarlett | 11 | Pleasant Grove | 2026-11-04 | AF, PG @ LP (Nov 4, 2026) |
| 86 | 2:57.72 | Roberts, Chloe | 9 | Hillcrest | 2026-11-05 | Hillcrest & Fremont @ Weber |
| 87 | 2:58.21 | Bell, Mikelle | 11 | Bonneville | 2026-11-02 | Hillcrest & Bonneville @ West |
| 88 | 2:59.73 | McClellan, Phoebe | 9 | Box Elder | 2026-11-07 | 2026 Nebo Invitational |
| 89 | 3:02.34 | Hancock, Gentry | 11 | Pleasant Grove | 2026-11-04 | AF, PG @ LP (Nov 4, 2026) |
| 90 | 3:05.36 | Bird, Karianne | 12 | Bonneville | 2026-11-05 | BHS, CHS @ ROY |
| 91 | 3:08.94 | Farner, Makenzie | 10 | West Field | 2026-11-02 | Hillcrest & Bonneville @ West |
| 92 | 3:30.24 | Kent, Makayla | 11 | Bonneville | 2026-11-02 | Hillcrest & Bonneville @ West |
| 93 | 3:39.34 | Luna, Camila | 10 | Cyprus | 2026-11-03 | Tooele at Cyprus |
5A Women 200 I.M.
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:07.77 | Moran, Lorraine R | 12 | Olympus | 2026-10-30 | Skyline vs. Olympus |
| 2 | 2:09.23 | Tanton, Camryn | 11 | Timpview | 2026-10-30 | PreRegion 2026 |
| 3 | 2:11.08 | Glissmeyer, Ava | 12 | Woods Cross | 2026-11-06 | Greg Fernley 2026 |
| 4 | 2:11.89 | Venner, Adelaide | Skyline | 2026-10-30 | Skyline vs. Olympus | |
| 5 | 2:14.75 | Smith, Mia | 11 | Cyprus | 2026-11-06 | Greg Fernley 2026 |
| 6 | 2:20.46 | Preece, Maisey | 12 | Payson | 2026-11-07 | 2026 Nebo Invitational |
| 7 | 2:21.07 | Sinclair, Violet A | 10 | Olympus | 2026-10-30 | Skyline vs. Olympus |
| 8 | 2:21.57 | Watson, Lola | 11 | Timpview | 2026-10-30 | PreRegion 2026 |
| 9 | 2:21.78 | Hatch, Madilyn | 12 | Northridge | 2026-11-05 | Northridge @ Davis |
| 10 | 2:22.65 | Vinik, Lauren | 12 | Skyline | 2026-11-06 | 5Nov26 BNFL v SKY v VHS |
| 11 | 2:23.19 | Johnson, Aspen | 11 | Pleasant Grove | 2026-11-04 | AF, PG @ LP (Nov 4, 2026) |
| 12 | 2:23.37 | Doretto, Greta M | 12 | Olympus | 2026-11-06 | Alta @ Olympus |
| 13 | 2:23.74 | Lawes, Cadence O | 10 | Olympus | 2026-10-30 | Skyline vs. Olympus |
| 14 | 2:25.53 | Nelson, Anne E | 11 | Salem Hills | 2026-11-07 | 2026 Nebo Invitational |
| 15 | 2:25.56 | Harris, Maggie F | 10 | Viewmont | 2026-10-30 | October 2026 HS Tri meet |
| 16 | 2:25.94 | Greenhalgh, Mia | 11 | Viewmont | 2026-10-30 | October 2026 HS Tri meet |
| 17 | 2:26.28 | Thompson, Anna | 10 | Timpview | 2026-11-07 | 2026 Nebo Invitational |
| 18 | 2:26.75 | Long, Cassidy | 11 | Maple Mountain | 2026-11-07 | 2026 Nebo Invitational |
| 19 | 2:27.04 | Bergen, Ella | 11 | Skyline | 2026-10-30 | Skyline vs. Olympus |
| 20 | 2:28.62 | Stolz, Beatrice | Skyline | 2026-10-30 | Skyline vs. Olympus | |
| 21 | 2:30.14 | Guzman, Sydney | 12 | Spanish Fork | 2026-10-30 | PreRegion 2026 |
| 22 | 2:30.25 | Fuller, Marley Quinn N | 12 | Olympus | 2026-10-30 | Skyline vs. Olympus |
| 23 | 2:32.62 | Bundy, Cali | 12 | Timpview | 2026-11-07 | 2026 Nebo Invitational |
| 24 | 2:33.31 | Astle, Brynlee | 11 | Timpview | 2026-10-30 | PreRegion 2026 |
| 25 | 2:33.36 | Evans, Julia | 11 | Timpview | 2026-11-07 | 2026 Nebo Invitational |
| 26 | 2:33.61 | Wiseman, Zellie | 10 | Skyline | 2026-10-30 | Skyline vs. Olympus |
| 27 | 2:33.79 | Macdonald, Bree S | 10 | Olympus | 2026-11-06 | Alta @ Olympus |
| 28 | 2:34.32 | Hansen, Lydia | 12 | Alta | 2026-11-06 | Alta @ Olympus |
| 29 | 2:35.94 | Allen, Kaitlyn | 11 | Box Elder | 2026-11-07 | 2026 Nebo Invitational |
| 30 | 2:35.99 | Bettolo, Sophie | 11 | Box Elder | 2026-10-31 | 2627 Box Elder Invite |
| 31 | 2:37.58 | Richards, Kyleigh | 12 | Maple Mountain | 2026-11-07 | 2026 Nebo Invitational |
| 32 | 2:40.55 | Jones, Chloe | 12 | Box Elder | 2026-11-07 | 2026 Nebo Invitational |
| 33 | 2:41.80 | Hill, Ainsley K | 10 | Fremont | 2026-11-05 | Hillcrest & Fremont @ Weber |
| 34 | 2:42.50 | Ehle, Kirsten | 10 | Springville | 2026-10-30 | PreRegion 2026 |
| 35 | 2:44.17 | Boyce, Mary | 11 | Box Elder | 2026-10-31 | 2627 Box Elder Invite |
| 36 | 2:44.89 | Ruppe, Takoma | 10 | Payson | 2026-10-30 | PreRegion 2026 |
| 37 | 2:45.17 | Olson, Koreen | 11 | Box Elder | 2026-11-07 | 2026 Nebo Invitational |
| 38 | 2:45.41 | Simper, Brynlee | 9 | Kearns | 2026-11-06 | Greg Fernley 2026 |
| 39 | 2:45.46 | Sanderson, Tilly | 9 | Box Elder | 2026-10-31 | 2627 Box Elder Invite |
| 40 | 2:47.21 | Chambers, Avery | 12 | Payson | 2026-11-07 | 2026 Nebo Invitational |
| 41 | 2:48.72 | Terry, Bree | 9 | Roy | 2026-11-03 | Roy @ Ben Lomond |
| 42 | 2:50.02 | Cederholm, Chloe I | 10 | Olympus | 2026-11-06 | Alta @ Olympus |
| 43 | 2:53.20 | Baker, Rayce | 10 | Bountiful | 2026-11-06 | 5Nov26 BNFL v SKY v VHS |
| 44 | 2:53.45 | Etherington, Ainslee | 12 | Maple Mountain | 2026-11-07 | 2026 Nebo Invitational |
| 45 | 2:53.84 | Nielsen, Jaceley | 10 | Box Elder | 2026-10-31 | 2627 Box Elder Invite |
| 46 | 2:54.46 | Mangum, Maya K | 9 | Fremont | 2026-11-05 | Hillcrest & Fremont @ Weber |
| 47 | 2:55.99 | Wilcox, Beth | 9 | Hillcrest | 2026-11-05 | Hillcrest & Fremont @ Weber |
| 48 | 2:56.17 | Baumgarten, Janie | 11 | Hillcrest | 2026-11-02 | Hillcrest & Bonneville @ West |
| 49 | 2:56.19 | Csoma, Molly | 9 | Northridge | 2026-11-05 | Northridge @ Davis |
| 50 | 2:56.23 | Allred, Jessie | 11 | Clearfield | 2026-11-05 | BHS, CHS @ ROY |
| 51 | 2:57.69 | Paez, Elinor | 12 | Woods Cross | 2026-11-06 | Greg Fernley 2026 |
| 52 | 3:00.11 | Rosler, Klara | 11 | Box Elder | 2026-11-07 | 2026 Nebo Invitational |
| 53 | 3:00.12 | Thomas, Makaylee | 10 | Cyprus | 2026-11-06 | Greg Fernley 2026 |
| 54 | 3:00.26 | Tingey-Merrick, Carly | 11 | Springville | 2026-10-30 | PreRegion 2026 |
| 55 | 3:00.53 | Hughes, Jane | 11 | Pleasant Grove | 2026-11-04 | AF, PG @ LP (Nov 4, 2026) |
| 56 | 3:01.00 | Green, Margaret J | 10 | Woods Cross | 2026-10-30 | October 2026 HS Tri meet |
| 57 | 3:01.43 | Hunter, Megan | 12 | Woods Cross | 2026-11-06 | Greg Fernley 2026 |
| 58 | 3:03.78 | Hoopes, Noelle | 12 | Timpview | 2026-11-07 | 2026 Nebo Invitational |
| 59 | 3:04.67 | Reid, Evelyn | 9 | Springville | 2026-10-30 | PreRegion 2026 |
| 60 | 3:08.74 | Wood, Keira L | 9 | Salem Hills | 2026-11-07 | 2026 Nebo Invitational |
| 61 | 3:12.11 | Roberts, Chloe | 9 | Hillcrest | 2026-11-02 | Hillcrest & Bonneville @ West |
| 62 | 3:13.50 | Luckau, Ashley | 10 | Alta | 2026-10-30 | October 2026 HS Tri meet |
| 63 | 3:13.71 | O'Brien, Annie | 9 | Springville | 2026-10-30 | PreRegion 2026 |
| 64 | 3:16.55 | Lopez, Isabella J | 11 | Kearns | 2026-11-06 | Greg Fernley 2026 |
| 65 | 3:16.71 | Hunsaker, Clara | 10 | Bonneville | 2026-11-02 | Hillcrest & Bonneville @ West |
| 66 | 3:17.38 | Jensen, Rylie | Bonneville | 2026-11-05 | BHS, CHS @ ROY | |
| 67 | 3:22.60 | Johnson, Sadie | 11 | Salem Hills | 2026-10-30 | PreRegion 2026 |
| 68 | 3:30.01 | Christensen, Claire | 10 | West Field | 2026-11-02 | Hillcrest & Bonneville @ West |
| 69 | 3:33.02 | Ellis, Nadine | 9 | Cyprus | 2026-11-03 | Tooele at Cyprus |
| 70 | 3:48.59 | Wilkerson, Kyrie | 11 | Clearfield | 2026-11-05 | BHS, CHS @ ROY |
| 71 | 4:00.77 | Davis, Piper | 10 | Cyprus | 2026-11-06 | Greg Fernley 2026 |
5A Women 50 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 25.28 | Moran, Lorraine R | 12 | Olympus | 2026-11-06 | Alta @ Olympus |
| 2 | 25.45 | Doretto, Greta M | 12 | Olympus | 2026-10-30 | Skyline vs. Olympus |
| 3 | 25.57 | Sorenson, Rori | 12 | Skyline | 2026-10-30 | Skyline vs. Olympus |
| 4 | 25.64 | Mecham, Mila | 9 | Timpview | 2026-10-30 | PreRegion 2026 |
| 5 | 25.67 | Wrona, Sophie M | 12 | Olympus | 2026-10-30 | Skyline vs. Olympus |
| 6 | 25.97 | Zulcic, Shayla | 12 | Skyline | 2026-11-06 | 5Nov26 BNFL v SKY v VHS |
| 7 | 26.10 | Preece, Maisey | 12 | Payson | 2026-10-30 | PreRegion 2026 |
| 8 | 26.11 | Bott, Haley | 12 | Payson | 2026-11-07 | 2026 Nebo Invitational |
| 9 | 26.12 | Smith, Mia | 11 | Cyprus | 2026-10-30 | Pirate Pentathlon 2026 |
| 10 | 26.45 | Glissmeyer, Ava | 12 | Woods Cross | 2026-10-30 | October 2026 HS Tri meet |
| 10 | 26.45 | Warren, Jane | 12 | Springville | 2026-10-30 | PreRegion 2026 |
| 12 | 26.50 | Petersen, Camryn | 12 | Box Elder | 2026-10-31 | 2627 Box Elder Invite |
| 13 | 26.51 | Harris, Maggie F | 10 | Viewmont | 2026-11-06 | 5Nov26 BNFL v SKY v VHS |
| 14 | 26.55 | McElwee, Sydney A | 12 | Olympus | 2026-10-30 | Skyline vs. Olympus |
| 15 | 26.65 | Fenwick, Isabelle | 10 | Bountiful | 2026-11-06 | 5Nov26 BNFL v SKY v VHS |
| 16 | 26.70 | Reichner, Eve | 10 | Timpview | 2026-11-07 | 2026 Nebo Invitational |
| 17 | 26.76 | Sinclair, Violet A | 10 | Olympus | 2026-11-06 | Alta @ Olympus |
| 18 | 26.78 | Boynton, Jane | 11 | Woods Cross | 2026-11-06 | Greg Fernley 2026 |
| 19 | 26.81 | Pikus, Jesee | 10 | Payson | 2026-11-07 | 2026 Nebo Invitational |
| 20 | 26.95 | Flake, Hannah | 12 | Skyline | 2026-10-30 | Skyline vs. Olympus |
| 21 | 27.00 | Lemmons, Meghan J | 12 | Salem Hills | 2026-11-07 | 2026 Nebo Invitational |
| 22 | 27.06 | Rich, Sadie | 12 | Alta | 2026-11-06 | Alta @ Olympus |
| 23 | 27.08 | Smith, Avery | Pleasant Grove | 2026-10-30 | PreRegion 2026 | |
| 24 | 27.09 | Brimhall, Ella | 12 | Springville | 2026-10-30 | PreRegion 2026 |
| 25 | 27.20 | Reichner, Tessa | 11 | Timpview | 2026-10-30 | PreRegion 2026 |
| 26 | 27.21 | Barrowes, DeeAnn | 11 | Kearns | 2026-11-06 | Greg Fernley 2026 |
| 26 | 27.21 | Eggers Urquia, Paulina | Olympus | 2026-11-06 | Alta @ Olympus | |
| 28 | 27.26 | DuPont, Elodie A | Olympus | 2026-11-06 | Alta @ Olympus | |
| 29 | 27.31 | Norman, Jane | 12 | Woods Cross | 2026-10-30 | October 2026 HS Tri meet |
| 30 | 27.36 | Brough, Clara | 12 | Box Elder | 2026-10-31 | 2627 Box Elder Invite |
| 31 | 27.43 | Bettolo, Sophie | 11 | Box Elder | 2026-11-07 | 2026 Nebo Invitational |
| 32 | 27.44 | McIllece, Cora | 11 | Hillcrest | 2026-11-02 | Hillcrest & Bonneville @ West |
| 33 | 27.49 | Smith, Kadynce | 10 | West Field | 2026-10-30 | Weber County Quad 2026 |
| 33 | 27.49 | Nelson, Anne E | 11 | Salem Hills | 2026-11-07 | 2026 Nebo Invitational |
| 35 | 27.50 | Hall, Colette | 9 | Fremont | 2026-11-05 | Hillcrest & Fremont @ Weber |
| 36 | 27.52 | Hatch, Madilyn | 12 | Northridge | 2026-11-05 | Northridge @ Davis |
| 37 | 27.54 | Wrona, Jacque J | Olympus | 2026-11-06 | Alta @ Olympus | |
| 38 | 27.59 | Hall, Peyton | 11 | Pleasant Grove | 2026-11-04 | AF, PG @ LP (Nov 4, 2026) |
| 39 | 27.66 | Willardson, Karlie | 12 | Springville | 2026-10-30 | PreRegion 2026 |
| 40 | 27.78 | Long, Cassidy | 11 | Maple Mountain | 2026-11-07 | 2026 Nebo Invitational |
| 41 | 27.82 | Christensen, Millie A | 10 | Kearns | 2026-10-30 | Pirate Pentathlon 2026 |
| 42 | 27.85 | Richards, Kyleigh | 12 | Maple Mountain | 2026-10-30 | PreRegion 2026 |
| 43 | 27.88 | Wright, Payton | 11 | Skyline | 2026-10-30 | Skyline vs. Olympus |
| 44 | 27.91 | Shaw, Anna | 9 | Cyprus | 2026-10-30 | Pirate Pentathlon 2026 |
| 45 | 27.92 | Hackett, Jade | 11 | Skyline | 2026-11-06 | 5Nov26 BNFL v SKY v VHS |
| 46 | 27.94 | Jepsen, Charlotte F | 12 | Fremont | 2026-10-30 | Weber County Quad 2026 |
| 47 | 28.13 | Whetton, Cosette C | Olympus | 2026-11-06 | Alta @ Olympus | |
| 48 | 28.14 | Rhees, Madelyn | 11 | Woods Cross | 2026-11-06 | Greg Fernley 2026 |
| 48 | 28.14 | Boyce, Mary | 11 | Box Elder | 2026-11-07 | 2026 Nebo Invitational |
| 50 | 28.19 | Schwankl, Julia | 11 | Skyline | 2026-11-06 | 5Nov26 BNFL v SKY v VHS |
| 51 | 28.26 | Nielson, Caylee | 12 | Salem Hills | 2026-11-07 | 2026 Nebo Invitational |
| 52 | 28.27 | Mockett, Julia | 11 | Spanish Fork | 2026-11-07 | 2026 Nebo Invitational |
| 53 | 28.29 | Bundy, Cali | 12 | Timpview | 2026-10-30 | PreRegion 2026 |
| 54 | 28.30 | Deleon, Adalie | 11 | Woods Cross | 2026-11-06 | Greg Fernley 2026 |
| 55 | 28.38 | Hansen, Lydia | 12 | Alta | 2026-10-30 | October 2026 HS Tri meet |
| 56 | 28.42 | Tanner, Grace | 12 | Alta | 2026-10-30 | October 2026 HS Tri meet |
| 56 | 28.42 | Bybee, Laura | 10 | Alta | 2026-11-06 | Alta @ Olympus |
| 58 | 28.44 | Rhees, Quincy | 9 | Woods Cross | 2026-11-06 | Greg Fernley 2026 |
| 59 | 28.47 | Ehle, Kirsten | 10 | Springville | 2026-11-07 | 2026 Nebo Invitational |
| 60 | 28.48 | Featherstone, Drae | 12 | Alta | 2026-10-30 | October 2026 HS Tri meet |
| 60 | 28.48 | Guzman, Sydney | 12 | Spanish Fork | 2026-11-07 | 2026 Nebo Invitational |
| 62 | 28.50 | Gates, Sarah | 9 | Alta | 2026-11-06 | Alta @ Olympus |
| 63 | 28.60 | Jensen, Emma | 9 | Fremont | 2026-10-30 | Weber County Quad 2026 |
| 64 | 28.65 | Fallis, Ruby | 11 | Skyline | 2026-11-06 | 5Nov26 BNFL v SKY v VHS |
| 65 | 28.69 | Mailei, Maiolo | 11 | Skyline | 2026-11-06 | 5Nov26 BNFL v SKY v VHS |
| 66 | 28.76 | Chambers, Avery | 12 | Payson | 2026-10-30 | PreRegion 2026 |
| 67 | 28.78 | Taylor, Marianna | 10 | Springville | 2026-10-30 | PreRegion 2026 |
| 68 | 28.81 | Monahan, Midori | 12 | Skyline | 2026-11-06 | 5Nov26 BNFL v SKY v VHS |
| 69 | 28.87 | Randall, Addison | 12 | Skyline | 2026-11-06 | 5Nov26 BNFL v SKY v VHS |
| 70 | 28.88 | Stott, Penny | 12 | Pleasant Grove | 2026-10-30 | PreRegion 2026 |
| 70 | 28.88 | Terry, Bree | 9 | Roy | 2026-11-05 | BHS, CHS @ ROY |
| 72 | 28.89 | Marks, Macy | Pleasant Grove | 2026-11-04 | AF, PG @ LP (Nov 4, 2026) | |
| 73 | 28.93 | Pitcher, Jenna | 11 | Payson | 2026-10-30 | PreRegion 2026 |
| 74 | 28.97 | Petersen, Rachel | 12 | Springville | 2026-11-07 | 2026 Nebo Invitational |
| 75 | 29.00 | Macdonald, Bree S | 10 | Olympus | 2026-10-30 | Skyline vs. Olympus |
| 76 | 29.02 | Frandsen, Peyton | 11 | Timpview | 2026-10-30 | PreRegion 2026 |
| 77 | 29.10 | Boren, Vinnae | 10 | Timpview | 2026-11-07 | 2026 Nebo Invitational |
| 78 | 29.14 | Holzer, Sadie | 9 | Woods Cross | 2026-11-06 | Greg Fernley 2026 |
| 79 | 29.23 | Williams, Miriam | 10 | Bonneville | 2026-11-02 | Hillcrest & Bonneville @ West |
| 80 | 29.27 | Gloeckner, Miriam | Skyline | 2026-11-06 | 5Nov26 BNFL v SKY v VHS | |
| 81 | 29.34 | Stolz, Madeleine | 12 | West | 2026-10-30 | Pirate Pentathlon 2026 |
| 82 | 29.43 | Merrill, Indie S | 12 | Olympus | 2026-11-06 | Alta @ Olympus |
| 83 | 29.44 | Dekman, Victoria | 10 | Hillcrest | 2026-11-05 | Hillcrest & Fremont @ Weber |
| 84 | 29.50 | Bryner, Jade | 11 | Alta | 2026-11-06 | Alta @ Olympus |
| 85 | 29.54 | Sonntag, Lydia | 11 | Maple Mountain | 2026-11-07 | 2026 Nebo Invitational |
| 86 | 29.74 | Tolman, Zoey | 10 | Roy | 2026-11-05 | BHS, CHS @ ROY |
| 87 | 29.75 | Astle, Emily | 9 | Timpview | 2026-10-30 | PreRegion 2026 |
