Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Allen, Preston (M | BEHS | Last 2023-2024)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2020-2021 3:02.57 12-08-2020 3:13.22 01-12-2021 33.93 12-22-2020 1:21.55 01-21-2021 1:37.09 01-12-2021
2021-2022 2:39.88 11-30-2021 2:49.52 01-12-2022 31.01 01-07-2022 1:24.11 12-09-2021 1:08.46 02-05-2022 7:16.95 01-12-2022 1:18.48 11-11-2021 1:20.60 02-05-2022
2022-2023 2:17.59 01-06-2023 2:31.63 12-08-2022 26.43 11-05-2022 1:08.53 02-04-2023 1:01.73 11-09-2022 6:23.40 01-06-2023 1:09.49 11-05-2022 1:13.24 02-04-2023
2023-2024 2:11.34 11-09-2023 2:21.96 11-07-2023 26.67 01-09-2024 1:02.14 12-08-2023 59.44 11-07-2023 6:09.37 12-19-2023 1:06.36 11-09-2023 1:10.20 02-09-2024

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
12-03-2020. 2021 Green Canyon @ Box Elder 36.04 1:28.54
12-04-2020. 2021 Stansbury @ Box Elder 35.86
12-08-2020. 2021 Bingham @ Box Elder 3:02.57
12-09-2020. 2021 Ridgeline @ Box Elder 35.38 1:54.15
12-10-2020. 2021 Davis @ Box Elder 1:22.39
12-22-2020. 2020-22-12 RHS vs BEHS Dual 33.93 1:43.17
01-05-2021. 2021 WX, Bonneville and Bounti 1:27.82
01-07-2021. 2021 Weber @ Box Elder 3:17.49 1:30.61
01-12-2021. 2021 Northridge and Layton @ B 3:13.22 1:37.09
01-21-2021. Box elder @ mc 2021 35.03 1:21.55
10-29-2021. 2021-10-29 Ridgeline First Cha 1:10.84 1:26.19
11-11-2021. 2122 Logan @ Box Elder 1:25.82 1:18.48
11-18-2021. 2122 Mountain Crest @ Box Elde 2:54.79 1:31.35
11-30-2021. 2021-11-30 Ridgeline vs Box El 2:39.88 1:12.34
12-03-2021. Silver Rush 31.50 1:19.42
12-09-2021. Box Elder and Ogden @ Bonnevil 1:24.11
12-10-2021. VHS, WX, BHS, FHS, Box Elder 1:27.11 1:26.31
01-04-2022. 2122 Viewmont @ Box Elder 1:20.05
01-06-2022. Box Elder @ Weber 0122 32.13 1:10.96
01-07-2022. Thanksgiving Invitational Meet 31.01
01-12-2022. 2122 Syracuse and Clearfield @ 2:49.52 7:16.95
01-18-2022. 2122 Weber @ Box Elder 1:10.00
02-05-2022. Region 5 Championship Meet 1:08.46 1:20.60
10-28-2022. Ridgeline First Chance 1:09.85 1:17.16
11-05-2022. 2223 Box Elder Invite 26.43 1:09.49
11-09-2022. Box Elder @ Sky View 28.19 1:01.73
11-18-2022. Thanksgiving Invitational Meet 1:14.01
12-02-2022. Silver Rush Invite 1:12.86 1:17.76
12-08-2022. 2223 Ogden @ Box Elder 2:31.63 1:03.77
12-16-2022. Region Invite Dec 16 1:02.28 1:15.70
01-05-2023. 2223 Weber @ Box Elder 27.52 1:10.24
01-06-2023. Box Elder, Northridge, Viewmon 2:17.59 6:23.40
01-10-2023. 2223 Ridgeline @ Box Elder 1:09.60 1:16.95
01-13-2023. Jan 13 High school Meet SDRC 27.86 1:14.26
01-17-2023. 2223 Box Elder vs. Viewmont an 27.19 1:03.23
01-24-2023. 2223 Bonneville, Bountiflul an 1:05.08
02-04-2023. Region 5 Championship Meet 1:08.53 1:13.24
11-04-2023. 2324 Box Elder Invite 27.94 1:06.32 1:13.10
11-07-2023. Box Elder @ HHS 11.7.23 2:21.96 59.44
11-09-2023. 2324 Roy and Bonneville @ Box 2:11.34 1:06.36
11-11-2023. 2023 Nebo Invitational 2:25.39 1:14.47
11-17-2023. 2023 Thanksgiving Invitational 1:07.22 1:13.65
11-28-2023. Fremont, Box Elder @ Ogden 27.53 1:08.13
12-08-2023. Silver Rush Invite 23 1:02.14 1:10.76
12-12-2023. Box Elder @ Sky View 2:25.91 1:11.67
12-19-2023. 2324 Springville @ Box Elder 2:14.27 27.87 6:09.37
01-04-2024. 2324 Weber, Clearfield and Nor 2:24.29
01-09-2024. 2324 Ridgeline @ Box Elder 26.67 1:12.95
01-13-2024. Ridgeline Invitational 2024 1:03.53 1:13.87
01-18-2024. 2324 WX and Viewmont @ Box Eld 1:00.05 1:10.53
01-23-2024. 2324 Tooele @ Box Elder 2:25.21 1:00.50
02-09-2024. Region 5 Meet 2024 1:02.41 1:10.20

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 3:02.57 2:11.34 2:11.34
2023-2024
-6.25 -51.23 4
200 I.M. 3:13.22 2:21.96 2:21.96
2023-2024
-9.67 -51.26 4
50 Free 33.93 26.67 26.43
2022-2023
+0.24 -7.26 4
100 Fly 1:24.11 1:02.14 1:02.14
2023-2024
-6.39 -21.97 3
100 Free 1:21.55 59.44 59.44
2023-2024
-2.29 -22.11 4
500 Free 7:16.95 6:09.37 6:09.37
2023-2024
-14.03 -1:07.58 3
100 Back 1:18.48 1:06.36 1:06.36
2023-2024
-3.13 -12.12 3
100 Breast 1:37.09 1:10.20 1:10.20
2023-2024
-3.04 -26.89 4