Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Brewer, Morgan (F | BRI | Last 2004-2005)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2003-2004 31.54 01-31-2004 1:08.46 11-13-2003
2004-2005 31.83 11-11-2004 1:10.54 11-11-2004 1:18.86 12-16-2004

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
50 Free
100 Free
100 Back
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-13-2003. Brighton@ Bingham 31.89 1:08.46
11-20-2003. Riverton @ Brighton 32.44 1:11.07
12-09-2003. Skyline vs Brighton 31.82 1:10.48
12-11-2003. Brighton at West Jordan 31.95 1:09.13
12-18-2003. Copper Hills @ Brighton 32.63
01-08-2004. Jordan @ Brighton 31.96 1:11.00
01-15-2004. Hillcrest @ Brighton 32.36 1:10.26
01-22-2004. Alta VS Brighton 32.14 1:10.86
01-27-2004. Kearns @ Brighton 32.79 1:10.77
01-31-2004. Region 2 Championships 03-04 31.54 1:09.17
10-26-2004. Judge @ Brighton 32.32 1:10.67
11-11-2004. Alta @ Brighton 31.83 1:10.54
11-18-2004. Jordan vs. Brighton 32.75 1:11.24
11-23-2004. BrightonMurray, Lone Peak JV 32.26 1:19.61
12-09-2004. Hillcrest @ Brighton 32.45 1:19.60
12-16-2004. Bingham @ Brighton 32.26 1:18.86
01-13-2005. Riverton vs Brighton 32.51 1:20.71
01-18-2005. West Jordan @ Brighton 32.59 1:10.82
01-25-2005. BRI @ KHS 32.08 1:19.44
01-29-2005. Region 2 Championships 32.29 1:20.97

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
50 Free 31.54 31.83 31.54
2003-2004
+0.29 +0.29 2
100 Free 1:08.46 1:10.54 1:08.46
2003-2004
+2.08 +2.08 2
100 Back 1:18.86 1:18.86 1:18.86
2004-2005
+ 1