Swimmer Browser
Bennett, Brandt (M | LEHI | Last 2004-2005)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2003-2004 | 2:34.52 11-25-2003 | 28.66 01-23-2004 | 1:13.67 01-13-2004 | 1:05.34 11-04-2003 | 1:23.08 01-13-2004 | 1:26.72 11-25-2003 | ||
| 2004-2005 | 27.36 11-05-2004 | 1:08.78 01-13-2005 | 59.74 12-17-2004 | 6:51.20 11-20-2004 | 1:16.72 12-17-2004 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-24-2003. Greg Fernley Invitational 2003 | 28.78 | 1:23.31 | ||||||
| 11-04-2003. Utah County Invite | 1:18.43 | 1:05.34 | ||||||
| 11-21-2003. PCHS Invitational 11/21/03 | 29.49 | 1:20.73 | ||||||
| 11-25-2003. Lehi 11-25-03 | 2:34.52 | 1:26.72 | ||||||
| 12-04-2003. Lehi @ Orem | 29.35 | |||||||
| 12-11-2003. Mountain View High School | 29.73 | 1:18.19 | ||||||
| 12-12-2003. LehivsRichfield03-4 | 30.27 | |||||||
| 12-19-2003. Tooele Invitational | 29.16 | 1:25.83 | ||||||
| 01-13-2004. Lehi @ Tooele | 1:13.67 | 1:23.08 | ||||||
| 01-17-2004. Lehi/Carbon@Judge | 1:17.23 | |||||||
| 01-23-2004. Region 8 Championships | 28.66 | 1:15.91 | ||||||
| 10-15-2004. Lehi Inviational 10-04 | 27.91 | 1:15.32 | ||||||
| 11-05-2004. Greg Frenley Invitational 2004 | 27.36 | 1:13.46 | ||||||
| 11-11-2004. Judge@LP<AF | 28.05 | 1:15.18 | ||||||
| 11-13-2004. Utah County Invite | 1:12.15 | 1:17.67 | ||||||
| 11-20-2004. Lehi @ Carbon | 6:51.20 | |||||||
| 12-02-2004. Lehi @ Orem | 1:13.55 | |||||||
| 12-03-2004. Cedar City Invite 2004 | 1:16.05 | 1:03.11 | ||||||
| 12-17-2004. Tooele Invitational | 1:10.35 | 59.74 | 1:16.72 | |||||
| 01-04-2005. Bountiful & Lehi at Murray | 1:09.04 | 1:19.52 | ||||||
| 01-07-2005. Lehi\Cedar\Canyon View 1-7-05 | 1:12.09 | 1:18.42 | ||||||
| 01-13-2005. Lehi @ Tooele | 1:08.78 | 1:17.57 | ||||||
| 01-15-2005. Lehi,CV,@Judge | 1:09.40 | 1:18.07 | ||||||
| 01-22-2005. Region 8 Championships | 1:09.32 | 1:16.97 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:34.52 | 2:34.52 |
2:34.52 2003-2004 |
— | + | 1 |
| 50 Free | 28.66 | 27.36 |
27.36 2004-2005 |
-1.30 | -1.30 | 2 |
| 100 Fly | 1:13.67 | 1:08.78 |
1:08.78 2004-2005 |
-4.89 | -4.89 | 2 |
| 100 Free | 1:05.34 | 59.74 |
59.74 2004-2005 |
-5.60 | -5.60 | 2 |
| 500 Free | 6:51.20 | 6:51.20 |
6:51.20 2004-2005 |
— | + | 1 |
| 100 Back | 1:23.08 | 1:23.08 |
1:23.08 2003-2004 |
— | + | 1 |
| 100 Breast | 1:26.72 | 1:16.72 |
1:16.72 2004-2005 |
-10.00 | -10.00 | 2 |