Swimmer Browser
Bell, J.P. (M | JM | Last 2004-2005)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2002-2003 | 55.14 02-07-2003 | 1:09.57 02-07-2003 | ||||||
| 2003-2004 | 2:12.28 01-10-2004 | 26.53 10-23-2003 | 53.71 02-06-2004 | 1:02.88 02-06-2004 | ||||
| 2004-2005 | 2:04.37 11-11-2004 | 25.70 11-04-2004 | 53.15 02-04-2005 | 1:02.18 02-04-2005 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
50 Free
100 Free
100 Back
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 02-07-2003. Utah High School 3A State Cham | 55.14 | 1:09.57 | ||||||
| 10-23-2003. Judge @ Box Elder | 26.53 | 1:08.79 | ||||||
| 10-30-2003. Judge @ Park City | 58.53 | 1:09.72 | ||||||
| 11-04-2003. Judge @ Brighton | 27.37 | 1:17.94 | 1:08.17 | |||||
| 11-06-2003. Judge @Skyline | 58.09 | 1:08.86 | ||||||
| 11-11-2003. Judge@American Fork | 58.11 | 1:07.34 | ||||||
| 11-18-2003. Judge@Mt.Crest | 57.93 | 1:08.41 | ||||||
| 12-04-2003. Judge@Logan | 1:00.99 | 1:07.95 | ||||||
| 12-09-2003. Judge@East | 57.78 | 1:06.08 | ||||||
| 12-19-2003. Tooele Invitational | 57.46 | 1:05.20 | ||||||
| 01-09-2004. Judge @ St. George | 27.23 | 56.40 | 1:07.47 | |||||
| 01-10-2004. Judge2004 | 2:12.28 | 26.86 | 58.20 | 1:07.60 | ||||
| 01-13-2004. Judge@East/Bountiful | 57.57 | 1:08.15 | ||||||
| 01-17-2004. Lehi/Carbon@Judge | 57.70 | 1:09.41 | ||||||
| 01-24-2004. Region 10 Championships | 56.78 | 1:07.20 | ||||||
| 02-06-2004. Utah HIgh School 3A State Cham | 53.71 | 1:02.88 | ||||||
| 10-14-2004. Judge @ Orem | 2:09.19 | 1:08.67 | ||||||
| 10-21-2004. Judge@ Kearns | 55.76 | 1:08.23 | ||||||
| 10-26-2004. Judge@Brighton | 27.00 | 56.55 | 1:06.66 | |||||
| 11-04-2004. Judge,Was,JS,etc.@PC | 25.70 | 57.38 | 1:06.20 | |||||
| 11-11-2004. Judge@LP<AF | 2:04.37 | 1:06.65 | ||||||
| 11-16-2004. Judge@WJordan | 55.66 | 1:06.43 | ||||||
| 11-19-2004. Park City Invitational | 54.99 | 1:03.45 | ||||||
| 11-23-2004. Judge,Skyline@East | 56.11 | 1:07.47 | ||||||
| 12-07-2004. Judge@Ogden | 2:07.44 | 1:06.78 | ||||||
| 12-17-2004. Tooele Invitational | 54.08 | 1:03.15 | ||||||
| 01-08-2005. Grizzley Invite | 55.26 | 1:05.04 | ||||||
| 01-15-2005. Lehi,CV,@Judge | 2:05.80 | 1:06.73 | ||||||
| 01-21-2005. Region 10 Championships | 54.35 | 1:02.54 | ||||||
| 02-04-2005. 3A State Championships | 53.15 | 1:02.18 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:12.28 | 2:04.37 |
2:04.37 2004-2005 |
-7.91 | -7.91 | 2 |
| 50 Free | 26.53 | 25.70 |
25.70 2004-2005 |
-0.83 | -0.83 | 2 |
| 100 Free | 55.14 | 53.15 |
53.15 2004-2005 |
-0.56 | -1.99 | 3 |
| 100 Back | 1:09.57 | 1:02.18 |
1:02.18 2004-2005 |
-0.70 | -7.39 | 3 |