Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Barnhurst, Dallan (M | LEHI | Last 2006-2007)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2005-2006 30.10 10-29-2005 1:16.80 01-13-2006 1:12.01 11-12-2005
2006-2007 27.17 01-19-2007 1:16.12 11-03-2006 1:02.96 12-01-2006 1:07.43 12-07-2006

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
50 Free
100 Fly
100 Free
100 Back
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-29-2005. Lehi vs. Richfield 30.10 1:14.00
11-12-2005. Utah County Invite 30.67 1:12.01
11-18-2005. PCHS Invitational 05 30.72 1:12.21
12-01-2005. Springville at Lehi 31.26 1:13.38
12-02-2005. Canyon View Invite Dec 2&3 200 32.10 1:12.39
12-08-2005. Lehi @ Timpview 33.43 1:14.97
12-16-2005. TOOELE INVITATIONAL - 2005 32.04 1:15.96
01-05-2006. Lehi @Provo 33.91 1:21.22
01-10-2006. Lehi @ Tooele - 2006 1:16.90
01-13-2006. Orem at Lehi 1:16.80
01-20-2006. Region VII Champs 30.37 1:17.85
11-03-2006. 2006 Greg Fernley Invitational 1:16.12 1:10.96
11-10-2006. Utah County Invite 1:18.32 1:12.43
11-17-2006. Park City Invite 1:02.99 1:11.96
11-30-2006. Springville @ Lehi 11-30-06 27.32 1:10.24
12-01-2006. Canyon View Invitational '06 1:02.96 1:08.69
12-07-2006. Timpview @ Lehi 27.81 1:07.43
12-08-2006. Cedar City @ Lehi 12-8-06 28.59 1:08.68
12-15-2006. Tooele Invitational @ Tooele 2 28.04 1:09.93
01-04-2007. Provo @ Lehi 01-04-07 28.00 1:10.18
01-19-2007. Region 7 Championships 27.17 1:11.30

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
50 Free 30.10 27.17 27.17
2006-2007
-2.93 -2.93 2
100 Fly 1:16.80 1:16.12 1:16.12
2006-2007
-0.68 -0.68 2
100 Free 1:12.01 1:02.96 1:02.96
2006-2007
-9.05 -9.05 2
100 Back 1:07.43 1:07.43 1:07.43
2006-2007
+ 1