Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Buckley, Monte (M | TAYL | Last 2006-2007)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2004-2005 25.45 02-01-2005 57.53 02-01-2005 6:40.22 12-16-2004
2005-2006 2:12.48 11-10-2005 24.12 01-12-2006 54.49 01-27-2006
2006-2007 2:18.59 12-19-2006 22.95 01-27-2007 52.35 01-27-2007

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
50 Free
100 Free
500 Free
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-21-2004. Taylorsville vs Skyline 27.56
11-11-2004. Orem At Taylorsville 27.44 1:03.97
12-10-2004. Granite District Swim Champion 26.18 58.86
12-16-2004. Hunter At Tville 6:40.22
01-11-2005. Viewmont At Tville 25.94 59.41
02-01-2005. Region 3 Meet 25.45 57.53
10-13-2005. Riverton at Tville 25.72 57.96
11-03-2005. Taylorsville 25.83 57.74
11-10-2005. Davis, Northridge, Tville 25.16
11-10-2005. Viewmont, Tville 2:12.48 56.56
12-01-2005. Region 2 Relays 26.40
12-08-2005. Mountai View at Taylorsville 24.93 55.90
12-15-2005. Taylorsville @ Jordan 25.08 56.00
12-16-2005. Granite School District Swim C 24.93 56.37
01-05-2006. Taylorsville @ Brighton 24.91 56.74
01-12-2006. Alta at Taylorsville 24.12 56.11
01-19-2006. Hillcrest at Taylorsville 24.59 55.19
01-27-2006. Region 2 Swim Meet 24.31 54.49
02-10-2006. 5A State Swim Championships 24.26
11-02-2006. Granger vsTaylorsville 24.34 56.29
11-07-2006. Northridge/Davis @ T-Ville 24.78 54.59
12-07-2006. Skyline at Taylorsville 06 23.87 54.12
12-14-2006. Jordan@T-Ville 24.67 55.33
12-15-2006. Granite District Championships 24.57 56.22
12-19-2006. Taylorsville at West Jordan 2:18.59 24.52
01-09-2007. Brigthon@Taylorsville 23.87 54.74
01-11-2007. Taylorsville at Alta 2007 24.23 54.54
01-18-2007. Hillcrest vs Taylorsville 23.73 54.52
01-27-2007. Region 2 Championships 22.95 52.35
02-09-2007. 5A State Championships 07 23.51 52.92

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:12.48 2:18.59 2:12.48
2005-2006
+6.11 +6.11 2
50 Free 25.45 22.95 22.95
2006-2007
-1.17 -2.50 3
100 Free 57.53 52.35 52.35
2006-2007
-2.14 -5.18 3
500 Free 6:40.22 6:40.22 6:40.22
2004-2005
+ 1