Swimmer Browser
Brown, Andrew S (M | CVHS | Last 2006-2007)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2003-2004 | 2:20.15 01-09-2004 | 2:49.36 12-05-2003 | 27.55 12-13-2003 | 1:09.63 01-22-2004 | 1:00.36 12-05-2003 | 6:11.96 01-10-2004 | 1:10.69 01-22-2004 | |
| 2004-2005 | 2:01.45 02-04-2005 | 2:36.04 11-19-2004 | 26.04 10-15-2004 | 1:00.73 02-04-2005 | 57.25 12-03-2004 | 5:59.83 11-12-2004 | 1:06.95 10-29-2004 | |
| 2005-2006 | 2:02.30 10-28-2005 | 2:19.35 01-13-2006 | 25.39 10-19-2005 | 57.94 01-19-2006 | 55.12 12-02-2005 | 5:28.75 01-13-2006 | 1:04.05 11-12-2005 | 1:16.42 11-11-2005 |
| 2006-2007 | 1:51.69 02-02-2007 | 2:19.81 10-27-2006 | 23.30 02-02-2007 | 55.62 02-02-2007 | 52.16 02-02-2007 | 5:41.17 11-10-2006 | 1:04.15 11-11-2006 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-24-2003. Greg Fernley Invitational 2003 | 2:33.21 | 1:04.60 | ||||||
| 11-07-2003. Canyon View, Cedar @ Richfield | 1:15.98 | 1:23.00 | ||||||
| 11-08-2003. Richfield Invitational | 2:36.05 | 1:04.53 | ||||||
| 11-14-2003. Canyon View & Bonneville @ Ogd | 29.57 | |||||||
| 11-15-2003. Canyon View @ Tooele | 1:20.10 | 1:20.77 | ||||||
| 11-21-2003. PCHS Invitational 11/21/03 | 27.87 | 1:16.60 | ||||||
| 12-05-2003. Canyon View Invitational | 2:49.36 | 1:00.36 | ||||||
| 12-13-2003. Wasatch2003 | 27.55 | 1:00.74 | ||||||
| 12-18-2003. Richfield vs Canyon View | 27.66 | 6:17.06 | ||||||
| 12-19-2003. Tooele Invitational | 2:20.96 | 1:13.45 | 1:02.30 | |||||
| 01-09-2004. Delta2004 | 2:20.15 | 1:11.80 | ||||||
| 01-10-2004. Judge2004 | 1:11.82 | 6:11.96 | ||||||
| 01-22-2004. Region 9 Championships 2004 | 1:09.63 | 1:10.69 | ||||||
| 10-15-2004. Dual in the Pool | 26.04 | 1:00.51 | 1:09.87 | |||||
| 10-29-2004. SUU Invitational 2004 | 2:08.51 | 1:06.95 | ||||||
| 11-05-2004. Greg Frenley Invitational 2004 | 1:07.34 | 57.94 | ||||||
| 11-12-2004. Canyon View, Cedar @ Richfield | 26.43 | 1:26.42 | 5:59.83 | |||||
| 11-13-2004. Richfield Invitational 2004 | 33.76 | 1:08.73 | 1:00.56 | 1:08.88 | ||||
| 11-19-2004. Canyon View Invitational 2004 | 2:36.04 | 36.52 | 1:19.79 | 1:07.75 | ||||
| 12-03-2004. Cedar City Invite 2004 | 2:06.26 | 1:05.45 | 57.25 | |||||
| 12-17-2004. Tooele Invitational | 2:06.69 | 1:05.04 | ||||||
| 01-07-2005. Lehi\Cedar\Canyon View 1-7-05 | 2:06.26 | 1:08.59 | ||||||
| 01-15-2005. Lehi,CV,@Judge | 1:06.29 | 1:07.52 | ||||||
| 01-20-2005. Region 9 Swimming Champs 2005 | 2:03.71 | 1:02.14 | ||||||
| 02-04-2005. 3A State Championships | 2:01.45 | 1:00.73 | ||||||
| 10-19-2005. Oct 19th Dual | 25.39 | 57.74 | 6:01.37 | |||||
| 10-28-2005. Cedar High School Invitational | 2:02.30 | 1:00.66 | ||||||
| 11-04-2005. Canyon View @ DX, PV, SC | 1:00.34 | 1:06.68 | ||||||
| 11-11-2005. Canyon View, Cedar @ Richfield | 2:20.46 | 1:16.42 | ||||||
| 11-12-2005. Richfield Invitational | 25.40 | 59.21 | 1:04.05 | |||||
| 11-18-2005. PCHS Invitational 05 | 2:21.31 | 1:01.11 | 57.12 | |||||
| 12-02-2005. Canyon View Invite Dec 2&3 200 | 1:00.49 | 55.12 | 1:04.35 | |||||
| 12-08-2005. Canyon View @ Jordan | 2:03.20 | 5:39.79 | ||||||
| 12-10-2005. Canyon View @SS | 59.39 | 1:18.61 | ||||||
| 12-13-2005. Richfield @ Canyon View | 2:03.32 | 1:04.07 | ||||||
| 12-16-2005. TOOELE INVITATIONAL - 2005 | 2:20.36 | 1:01.18 | ||||||
| 12-21-2005. PV, SC, DHS, @ CV | 1:03.06 | 6:10.66 | ||||||
| 01-13-2006. CVHS, Delta @ Cedar | 2:19.35 | 5:28.75 | ||||||
| 01-19-2006. Region Nine 2006 | 57.94 | 5:34.84 | ||||||
| 02-03-2006. 3A State Championships | 1:00.25 | 5:28.78 | ||||||
| 10-27-2006. Cedar City Inviational 2006 | 2:19.81 | 53.18 | ||||||
| 11-03-2006. 2006 Greg Fernley Invitational | 23.90 | 1:03.96 | ||||||
| 11-10-2006. Canyon View, Cedar @ Richfield | 2:01.60 | 5:41.17 | ||||||
| 11-11-2006. Richfield invitational | 24.37 | 1:00.56 | 1:04.15 | |||||
| 11-17-2006. Richfield & Canyonview @ Delta | 2:03.33 | 54.09 | ||||||
| 11-18-2006. Carbon with CVHS | 2:30.52 | 54.50 | ||||||
| 12-01-2006. Canyon View Invitational '06 | 1:55.93 | 52.29 | ||||||
| 12-08-2006. Cedar City @ Lehi 12-8-06 | 58.09 | 1:04.15 | ||||||
| 12-13-2006. Richfield @ Canyon View | 24.86 | 54.25 | ||||||
| 12-15-2006. Tooele Invitational @ Tooele 2 | 59.44 | |||||||
| 01-12-2007. SUU Invitational 2007 | 1:57.39 | 1:02.90 | ||||||
| 01-18-2007. Region 9 2007 | 1:54.71 | 57.16 | ||||||
| 02-02-2007. 3A High School State Swimming | 1:51.69 | 23.30 | 55.62 | 52.16 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:20.15 | 1:51.69 |
1:51.69 2006-2007 |
-10.61 | -28.46 | 4 |
| 200 I.M. | 2:49.36 | 2:19.81 |
2:19.35 2005-2006 |
+0.46 | -29.55 | 4 |
| 50 Free | 27.55 | 23.30 |
23.30 2006-2007 |
-2.09 | -4.25 | 4 |
| 100 Fly | 1:09.63 | 55.62 |
55.62 2006-2007 |
-2.32 | -14.01 | 4 |
| 100 Free | 1:00.36 | 52.16 |
52.16 2006-2007 |
-2.96 | -8.20 | 4 |
| 500 Free | 6:11.96 | 5:41.17 |
5:28.75 2005-2006 |
+12.42 | -30.79 | 4 |
| 100 Back | 1:10.69 | 1:04.15 |
1:04.05 2005-2006 |
+0.10 | -6.54 | 4 |
| 100 Breast | 1:16.42 | 1:16.42 |
1:16.42 2005-2006 |
— | + | 1 |