Swimmer Browser
Allred, Justin A (M | UHS | Last 2007-2008)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2004-2005 | 3:23.22 12-16-2004 | 33.62 01-21-2005 | 1:14.96 01-13-2005 | |||||
| 2005-2006 | 3:08.04 11-22-2005 | 31.97 01-20-2006 | 1:10.67 10-28-2005 | 7:23.48 12-16-2005 | ||||
| 2006-2007 | 2:30.77 12-15-2006 | 2:50.21 01-19-2007 | 30.73 11-11-2006 | 1:14.16 01-19-2007 | 1:07.79 12-19-2006 | 7:06.95 12-19-2006 | ||
| 2007-2008 | 2:33.75 11-14-2007 | 28.00 11-10-2007 | 1:00.79 01-15-2008 | 5:47.09 01-18-2008 | 1:08.91 01-18-2008 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-21-2004. Sky View, Bonneville, & Uintah | 34.36 | 1:18.15 | ||||||
| 10-29-2004. SUU Invitational 2004 | 35.27 | 1:18.07 | ||||||
| 11-04-2004. Judge,Was,JS,etc.@PC | 35.07 | 1:22.92 | ||||||
| 12-02-2004. Wasatch Invitational | 3:40.82 | 35.69 | ||||||
| 12-10-2004. Uintah Delta @ Carbon | 34.55 | |||||||
| 12-16-2004. Bear River & Uintah @ OHs | 3:23.22 | 34.36 | ||||||
| 01-06-2005. Carbon Wasatch @Uintah | 3:32.96 | 34.63 | ||||||
| 01-13-2005. Wasatch Invitational | 33.68 | 1:14.96 | ||||||
| 01-21-2005. Region 10 Championships | 33.62 | 1:16.94 | ||||||
| 10-28-2005. Cedar High School Invitational | 32.14 | 1:10.67 | ||||||
| 11-05-2005. Pepsi Challenge | 32.81 | 1:13.85 | ||||||
| 11-18-2005. PCHS Invitational 05 | 32.32 | 1:12.32 | ||||||
| 11-22-2005. Uintah and So. Summit | 3:08.04 | 35.21 | 7:34.48 | |||||
| 12-01-2005. Uintah Dec. 1 Meet | 3:12.41 | 7:33.05 | ||||||
| 12-08-2005. Wasatch Invitational | 33.07 | 7:32.23 | ||||||
| 12-16-2005. TOOELE INVITATIONAL - 2005 | 33.12 | 7:23.48 | ||||||
| 12-21-2005. Carbon @ Uintah | 33.11 | 7:40.64 | ||||||
| 01-14-2006. Ogden Invitational | 33.16 | 1:16.02 | ||||||
| 01-20-2006. Region X Championships 05-06 | 31.97 | 1:13.14 | ||||||
| 10-26-2006. Uintah @ South Summit | 2:40.90 | 1:21.75 | ||||||
| 11-02-2006. Region 10 Invite | 2:56.33 | 1:08.90 | ||||||
| 11-09-2006. Wasatch Invitational | 2:57.29 | 31.08 | ||||||
| 11-11-2006. PEPSI Challenge | 30.73 | 1:17.44 | ||||||
| 11-17-2006. Park City Invite | 2:52.77 | 1:20.24 | ||||||
| 11-21-2006. Juan Diego, Uintah @ Carbon | 3:04.50 | 7:09.28 | ||||||
| 12-07-2006. Uintah & Ben Lomond @ OHS | 2:33.86 | 1:21.08 | ||||||
| 12-15-2006. JM Holiday Classic | 2:30.77 | 1:19.19 | ||||||
| 12-19-2006. Wasatch Invitational 3 | 1:18.84 | 1:07.79 | 7:06.95 | |||||
| 01-03-2007. PG,Uintah,S.Summ@PC | 2:51.92 | 1:26.21 | ||||||
| 01-19-2007. Region 10 Champs 06-07 | 2:50.21 | 1:14.16 | ||||||
| 11-10-2007. Pepsi Challenge Invitational 0 | 28.00 | 6:07.76 | ||||||
| 11-14-2007. 2007 Region X HS Invitational | 2:33.75 | 1:10.55 | ||||||
| 11-20-2007. Wasatch @ Uintah Dual | 1:01.83 | 1:13.63 | ||||||
| 12-11-2007. Uintah @ Carbon | 28.93 | 1:16.07 | ||||||
| 12-14-2007. Tooele Invitational @ Tooele 2 | 6:11.10 | 1:13.44 | ||||||
| 12-18-2007. Clearfield @ Wasatch | 1:02.26 | 1:10.98 | ||||||
| 01-04-2008. Uintah @ DeltaDemo Meet | 1:17.62 | |||||||
| 01-05-2008. Uintah@Richfield | 29.23 | 6:01.57 | 1:13.79 | |||||
| 01-15-2008. Carbon @ Uintah | 1:00.79 | 1:14.52 | ||||||
| 01-18-2008. Region 10 Championships | 5:47.09 | 1:08.91 | ||||||
| 02-01-2008. Utah High School 3A State Swim | 5:51.53 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:30.77 | 2:30.77 |
2:30.77 2006-2007 |
— | + | 1 |
| 200 I.M. | 3:23.22 | 2:33.75 |
2:33.75 2007-2008 |
-16.46 | -49.47 | 4 |
| 50 Free | 33.62 | 28.00 |
28.00 2007-2008 |
-2.73 | -5.62 | 4 |
| 100 Fly | 1:14.16 | 1:14.16 |
1:14.16 2006-2007 |
— | + | 1 |
| 100 Free | 1:14.96 | 1:00.79 |
1:00.79 2007-2008 |
-7.00 | -14.17 | 4 |
| 500 Free | 7:23.48 | 5:47.09 |
5:47.09 2007-2008 |
-1:19.86 | -1:36.39 | 3 |
| 100 Back | 1:08.91 | 1:08.91 |
1:08.91 2007-2008 |
— | + | 1 |