Swimmer Browser
Alsup, Nick (M | OGDEN | Last 2007-2008)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2004-2005 | 2:14.33 01-11-2005 | 2:45.81 12-09-2004 | 1:22.02 11-04-2004 | 1:08.76 12-13-2004 | 6:08.98 01-21-2005 | 1:17.14 12-09-2004 | 1:40.70 11-09-2004 | |
| 2005-2006 | 1:57.93 02-03-2006 | 2:26.65 12-13-2005 | 26.73 11-17-2005 | 1:04.58 11-08-2005 | 56.33 12-16-2005 | 5:24.39 01-21-2006 | 1:09.21 11-10-2005 | |
| 2006-2007 | 1:55.76 02-02-2007 | 25.91 01-09-2007 | 58.83 02-02-2007 | 54.90 01-04-2007 | 5:46.07 11-21-2006 | |||
| 2007-2008 | 1:54.39 02-01-2008 | 2:27.15 11-29-2007 | 25.15 12-04-2007 | 1:00.88 11-20-2007 | 53.96 01-12-2008 | 5:16.83 02-01-2008 | 1:17.59 11-29-2007 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-21-2004. Sky View, Bonneville, & Uintah | 2:25.78 | 6:49.23 | ||||||
| 10-29-2004. SUU Invitational 2004 | 2:24.80 | 6:39.72 | ||||||
| 11-04-2004. Roy, Grantsville, Davis, RHHS | 1:22.02 | 1:22.00 | ||||||
| 11-09-2004. Ogden @ BE | 1:16.14 | 1:40.70 | ||||||
| 11-13-2004. Pepsi Challenge | 2:21.79 | 1:21.48 | ||||||
| 11-18-2004. Ogden @ Tooele | 2:29.43 | 6:30.29 | ||||||
| 11-23-2004. North vs South | 2:23.32 | 1:08.88 | ||||||
| 12-04-2004. City/County | 2:16.10 | 6:21.54 | ||||||
| 12-09-2004. Layton @ Ogden 2005 | 2:45.81 | 1:17.14 | ||||||
| 12-13-2004. Mountain Crest vs. Ogden | 1:08.76 | 6:31.61 | ||||||
| 12-16-2004. Bear River & Uintah @ OHs | 2:20.59 | 6:20.02 | ||||||
| 01-06-2005. Ben Lomond @ OHS | 2:24.76 | |||||||
| 01-11-2005. Weber @ OHS | 2:14.33 | 6:13.23 | ||||||
| 01-21-2005. Region 11 Swimming Championshi | 2:17.12 | 6:08.98 | ||||||
| 10-28-2005. Cedar High School Invitational | 2:03.50 | 6:29.98 | ||||||
| 11-05-2005. Pepsi Challenge | 2:04.90 | 1:05.00 | ||||||
| 11-08-2005. Weber, Davis, Northridge, Bonn | 1:04.58 | 5:37.28 | ||||||
| 11-10-2005. Ogden&Bonneville@SV | 2:02.18 | 1:09.21 | ||||||
| 11-17-2005. Bear River & Pleasant Grove @ | 26.73 | 1:04.94 | 5:42.77 | |||||
| 11-29-2005. Logan @ OHS | 2:03.21 | 56.80 | 5:42.24 | |||||
| 12-03-2005. City-County Championships 2005 | 1:05.05 | 57.88 | 5:35.80 | |||||
| 12-06-2005. Box Elder @ OHS | 2:04.52 | 58.98 | 5:37.38 | |||||
| 12-08-2005. Judge @ OHS | 1:07.05 | 58.15 | 1:12.94 | |||||
| 12-13-2005. Rowland Hall, Roy, & Bonnevill | 2:26.65 | 26.78 | 58.65 | |||||
| 12-16-2005. TOOELE INVITATIONAL - 2005 | 2:04.50 | 56.33 | 5:43.12 | |||||
| 01-05-2006. Ogden @ Tooele 2006 | 2:04.16 | 58.33 | 5:50.29 | |||||
| 01-10-2006. Ogden @ Mountain Crest | 2:09.11 | 5:54.17 | ||||||
| 01-14-2006. Ogden Invitational | 2:05.03 | 5:41.02 | ||||||
| 01-21-2006. Region X1 Swimming Championshi | 1:58.35 | 5:24.39 | ||||||
| 02-03-2006. 3A State Championships | 1:57.93 | 5:24.98 | ||||||
| 11-11-2006. Tournament of Champions | 2:02.91 | |||||||
| 11-14-2006. Ogden Highv. Roy High | 26.15 | 56.46 | ||||||
| 11-17-2006. Park City Invite | 1:58.51 | 1:00.50 | ||||||
| 11-21-2006. Box Elder @ OHS | 1:02.89 | 5:46.07 | ||||||
| 11-30-2006. Tooele & Layton @ OHS | 2:01.75 | 1:02.03 | ||||||
| 12-02-2006. City/County | 2:01.19 | 1:01.11 | ||||||
| 12-05-2006. MC @ OHS | 1:59.60 | 1:01.20 | ||||||
| 12-07-2006. Uintah & Ben Lomond @ OHS | 55.70 | |||||||
| 12-12-2006. Sky View @ OHS | 1:57.85 | 1:00.59 | ||||||
| 12-14-2006. Ogden v. Logan 2006 | 1:56.04 | 1:01.04 | ||||||
| 01-04-2007. 2006 Bear River @ OHS | 1:57.70 | 54.90 | ||||||
| 01-09-2007. Park City, Rowland Hall, & Gra | 1:58.74 | 25.91 | 1:02.54 | |||||
| 01-13-2007. 0607 Ogden Invite | 1:58.52 | 1:02.44 | ||||||
| 01-17-2007. 0607 Weber @ OHS | 2:01.21 | 1:05.34 | ||||||
| 01-20-2007. Region 11 @ Logan 2007 | 1:57.15 | 1:00.42 | ||||||
| 02-02-2007. 3A High School State Swimming | 1:55.76 | 58.83 | ||||||
| 11-09-2007. 2007 Park City HS Invitational | 2:01.90 | 5:46.52 | ||||||
| 11-13-2007. Highland-East and Ogden-Rowlan | 2:01.84 | 1:02.40 | 55.01 | |||||
| 11-17-2007. Tournament of Champions | 2:02.70 | 1:02.20 | ||||||
| 11-20-2007. OHS vs Syracuse vs Weber | 2:01.95 | 1:00.88 | ||||||
| 11-29-2007. Ogden @ BRHS | 2:27.15 | 1:17.59 | ||||||
| 12-01-2007. City-County Meet 2007 | 2:01.25 | 1:01.32 | ||||||
| 12-04-2007. 0708 Park City @ OHS | 25.15 | 1:01.12 | ||||||
| 12-06-2007. Judge @ OHS | 1:01.03 | 5:42.31 | ||||||
| 12-11-2007. Ogden@Wasatch | 2:00.26 | 54.14 | ||||||
| 12-13-2007. Logan @OHS | 2:02.28 | 54.68 | ||||||
| 01-08-2008. Ogden | 1:59.62 | 54.66 | ||||||
| 01-10-2008. Ben Lomond @ OHS | 1:58.92 | 25.36 | 1:01.98 | |||||
| 01-12-2008. Ogden Invitational | 1:58.55 | 53.96 | ||||||
| 01-15-2008. Ogden @ BE | 1:58.34 | 5:22.42 | ||||||
| 01-18-2008. Region 11 2008 | 1:56.21 | 5:22.06 | ||||||
| 02-01-2008. Utah High School 3A State Swim | 1:54.39 | 5:16.83 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:14.33 | 1:54.39 |
1:54.39 2007-2008 |
-1.37 | -19.94 | 4 |
| 200 I.M. | 2:45.81 | 2:27.15 |
2:26.65 2005-2006 |
+0.50 | -18.66 | 3 |
| 50 Free | 26.73 | 25.15 |
25.15 2007-2008 |
-0.76 | -1.58 | 3 |
| 100 Fly | 1:22.02 | 1:00.88 |
58.83 2006-2007 |
+2.05 | -21.14 | 4 |
| 100 Free | 1:08.76 | 53.96 |
53.96 2007-2008 |
-0.94 | -14.80 | 4 |
| 500 Free | 6:08.98 | 5:16.83 |
5:16.83 2007-2008 |
-29.24 | -52.15 | 4 |
| 100 Back | 1:17.14 | 1:09.21 |
1:09.21 2005-2006 |
-7.93 | -7.93 | 2 |
| 100 Breast | 1:40.70 | 1:17.59 |
1:17.59 2007-2008 |
-23.11 | -23.11 | 2 |