Swimmer Browser
Barger, Kasie (F | CVHS | Last 2007-2008)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 3:02.66 11-18-2005 | 36.46 11-11-2005 | 1:22.53 11-18-2005 | 8:32.61 12-21-2005 | 1:43.94 10-28-2005 | |||
| 2006-2007 | 2:53.90 01-18-2007 | 35.55 11-11-2006 | 1:17.38 01-18-2007 | 8:07.99 01-12-2007 | ||||
| 2007-2008 | 2:45.93 01-17-2008 | 3:33.91 12-07-2007 | 34.52 10-26-2007 | 1:18.74 01-11-2008 | 8:11.96 11-09-2007 | 1:31.15 01-17-2008 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Free
500 Free
100 Back
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-19-2005. Oct 19th Dual | 3:22.20 | 1:25.94 | ||||||
| 10-28-2005. Cedar High School Invitational | 3:05.94 | 1:43.94 | ||||||
| 11-04-2005. Canyon View @ DX, PV, SC | 3:03.19 | 1:23.55 | ||||||
| 11-11-2005. Canyon View, Cedar @ Richfield | 3:05.20 | 36.46 | ||||||
| 11-12-2005. Richfield Invitational | 3:07.70 | 1:22.70 | ||||||
| 11-18-2005. PCHS Invitational 05 | 3:02.66 | 1:22.53 | ||||||
| 12-02-2005. Canyon View Invite Dec 2&3 200 | 1:26.62 | |||||||
| 12-08-2005. Canyon View @ Jordan | 37.18 | 8:57.12 | ||||||
| 12-10-2005. Canyon View @SS | 3:19.40 | 1:26.19 | ||||||
| 12-13-2005. Richfield @ Canyon View | 3:15.61 | 1:28.28 | ||||||
| 12-16-2005. TOOELE INVITATIONAL - 2005 | 3:09.51 | 1:44.98 | ||||||
| 12-21-2005. PV, SC, DHS, @ CV | 3:08.16 | 8:32.61 | ||||||
| 01-19-2006. Region Nine 2006 | 3:11.94 | 1:25.85 | ||||||
| 10-27-2006. Cedar City Inviational 2006 | 3:07.92 | 1:24.30 | 8:36.56 | |||||
| 11-03-2006. 2006 Greg Fernley Invitational | 2:58.66 | 1:19.87 | ||||||
| 11-10-2006. Canyon View, Cedar @ Richfield | 3:04.92 | 1:23.01 | ||||||
| 11-11-2006. Richfield invitational | 3:05.69 | 35.55 | 8:25.66 | |||||
| 12-01-2006. Canyon View Invitational '06 | 3:02.86 | 1:23.43 | ||||||
| 12-08-2006. Cedar City @ Lehi 12-8-06 | 3:00.85 | 36.61 | 1:33.92 | 8:19.53 | ||||
| 12-13-2006. Richfield @ Canyon View | 36.14 | 1:31.91 | ||||||
| 12-15-2006. Tooele Invitational @ Tooele 2 | 2:59.11 | 1:21.84 | ||||||
| 01-05-2007. Parawon-CanyonVIew-CedarCity | 3:06.56 | 1:28.46 | ||||||
| 01-12-2007. SUU Invitational 2007 | 3:00.73 | 8:07.99 | ||||||
| 01-18-2007. Region 9 2007 | 2:53.90 | 1:17.38 | ||||||
| 10-19-2007. Canyonview @ Delta | 3:08.28 | 1:33.94 | ||||||
| 10-26-2007. Canyonview @ DX, PV, SC | 34.52 | 1:18.76 | ||||||
| 11-02-2007. Cedar City Invitional 2007 | 2:56.10 | 1:32.24 | ||||||
| 11-09-2007. Canyon View& Cedar @ Richfield | 35.82 | 8:11.96 | ||||||
| 11-10-2007. Richfield Invitational 2007 | 3:06.67 | 1:21.75 | ||||||
| 11-17-2007. Tournament of Champions | 1:23.44 | 1:37.10 | ||||||
| 11-30-2007. Canyon View Invitation | 2:58.43 | 36.06 | ||||||
| 12-07-2007. Orem, Canyon, Cedar 2007 | 3:33.91 | |||||||
| 12-08-2007. Canyon vs Cedar 2007 | 3:05.85 | 1:19.88 | ||||||
| 12-14-2007. Tooele Invitational @ Tooele 2 | 2:48.73 | 1:31.36 | ||||||
| 01-11-2008. Jan Quad 2008 | 36.14 | 1:18.74 | ||||||
| 01-17-2008. Region 9 2008 | 2:45.93 | 1:31.15 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 3:02.66 | 2:45.93 |
2:45.93 2007-2008 |
-7.97 | -16.73 | 3 |
| 200 I.M. | 3:33.91 | 3:33.91 |
3:33.91 2007-2008 |
— | + | 1 |
| 50 Free | 36.46 | 34.52 |
34.52 2007-2008 |
-1.03 | -1.94 | 3 |
| 100 Free | 1:22.53 | 1:18.74 |
1:17.38 2006-2007 |
+1.36 | -3.79 | 3 |
| 500 Free | 8:32.61 | 8:11.96 |
8:07.99 2006-2007 |
+3.97 | -20.65 | 3 |
| 100 Back | 1:43.94 | 1:31.15 |
1:31.15 2007-2008 |
-12.79 | -12.79 | 2 |