Swimmer Browser
Anaya, Andrew (M | LEHI | Last 2007-2008)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 32.47 01-20-2006 | 1:17.39 01-10-2006 | ||||||
| 2006-2007 | 29.63 01-19-2007 | 1:10.97 01-19-2007 | ||||||
| 2007-2008 | 2:45.13 12-07-2007 | 28.70 11-13-2007 | 1:07.63 11-16-2007 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
50 Free
100 Free
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-29-2005. Lehi vs. Richfield | 39.80 | |||||||
| 11-12-2005. Utah County Invite | 38.04 | |||||||
| 11-18-2005. PCHS Invitational 05 | 36.09 | 1:23.93 | ||||||
| 12-01-2005. Springville at Lehi | 33.71 | 1:26.43 | ||||||
| 12-02-2005. Canyon View Invite Dec 2&3 200 | 36.94 | 1:24.40 | ||||||
| 12-08-2005. Lehi @ Timpview | 33.96 | 1:17.94 | ||||||
| 01-05-2006. Lehi @Provo | 33.53 | |||||||
| 01-10-2006. Lehi @ Tooele - 2006 | 34.02 | 1:17.39 | ||||||
| 01-13-2006. Orem at Lehi | 32.70 | 1:20.03 | ||||||
| 01-20-2006. Region VII Champs | 32.47 | |||||||
| 10-20-2006. Lehi Invitational | 33.19 | 1:18.80 | ||||||
| 12-01-2006. Canyon View Invitational '06 | 30.96 | 1:14.07 | ||||||
| 12-07-2006. Timpview @ Lehi | 31.06 | 1:13.04 | ||||||
| 01-04-2007. Provo @ Lehi 01-04-07 | 31.27 | 1:13.97 | ||||||
| 01-11-2007. Lehi @ Orem | 30.79 | 1:12.45 | ||||||
| 01-12-2007. Tooele @ Lehi | 1:12.60 | |||||||
| 01-19-2007. Region 7 Championships | 29.63 | 1:10.97 | ||||||
| 10-19-2007. Cyprus, West Jordan, and Lehi | 29.84 | 1:08.21 | ||||||
| 10-20-2007. Lehi Relay Meet | 33.80 | |||||||
| 11-13-2007. Utah County Invite | 28.70 | 1:08.26 | ||||||
| 11-15-2007. Lehi @ Orem | 28.96 | 1:10.72 | ||||||
| 11-16-2007. Viewmont Thanksgiving Invitati | 1:07.63 | |||||||
| 11-28-2007. AF, LP vs Lehi | 30.71 | 1:10.59 | ||||||
| 11-30-2007. Canyon View Invitation | 29.47 | 1:09.87 | ||||||
| 12-07-2007. Lehi-PG 12-07-07 | 2:45.13 | 1:16.14 | ||||||
| 12-14-2007. Tooele Invitational @ Tooele 2 | 1:09.85 | |||||||
| 12-21-2007. Lehi- Cedar City 12-21-07 | 2:45.69 | 31.61 | ||||||
| 01-10-2008. Lehi vs Spanish Fork | 30.20 | 1:12.10 | ||||||
| 01-16-2008. Lehi-AF-Lone Peak 1-16-08 | 32.71 | 1:17.55 | ||||||
| 01-25-2008. Region 4 Championship | 30.14 | 1:09.66 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:45.13 | 2:45.13 |
2:45.13 2007-2008 |
— | + | 1 |
| 50 Free | 32.47 | 28.70 |
28.70 2007-2008 |
-0.93 | -3.77 | 3 |
| 100 Free | 1:17.39 | 1:07.63 |
1:07.63 2007-2008 |
-3.34 | -9.76 | 3 |