Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Burnett, Cory (M | BEHS | Last 2007-2008)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2005-2006 26.59 12-22-2005 1:01.64 12-22-2005 6:56.67 12-08-2005 1:35.74 10-27-2005
2006-2007 2:20.50 11-11-2006 24.73 01-24-2007 1:16.53 01-11-2007 58.29 01-24-2007
2007-2008 24.55 11-09-2007 1:05.34 11-17-2007 55.37 01-24-2008

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
50 Free
100 Fly
100 Free
500 Free
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-27-2005. Bear River @ BE 28.37 1:13.07 1:35.74
11-01-2005. Layton @ BE 28.34 1:06.44
11-05-2005. Pepsi Challenge 28.01 1:05.23
11-10-2005. Woods Cross @ BE 27.90 1:05.86
11-11-2005. Skyline @ BE 28.75 1:04.73
11-17-2005. Box Elder 27.47 1:04.63
11-22-2005. WEBER @ BE 28.09 1:03.81
12-01-2005. Bonneville @ Box Elder 27.81 1:06.61
12-06-2005. Box Elder @ OHS 27.18 1:01.90
12-08-2005. Box Elder @ Tooele 26.83 6:56.67
12-16-2005. 12-16-05 bountiful vs box elde 7:05.35
12-22-2005. Box Elder Meet 26.59 1:01.64
01-12-2006. Roy @ BE 1:01.90
10-19-2006. Box Elder at Skyline 06 26.25 1:02.77
10-26-2006. Box Elder @ Layton 10-26-2006 26.47
11-02-2006. Box Elder @ Tooele 2006 25.70 59.83
11-09-2006. WX @ BE 25.72 58.58
11-11-2006. Tournament of Champions 2:20.50 26.64
11-16-2006. Box Elder @ MC 59.37
11-30-2006. Bonneville @ BE 25.94 58.36
12-07-2006. Skyview @ BE 25.85 1:00.31
12-19-2006. Weber/Fremont @ BE 26.08
12-21-2006. Cottonwood/Bear River @ Box El 25.76 59.19
01-11-2007. Box Elder@ Roy High School 26.13 1:16.53
01-13-2007. 0607 Ogden Invite 25.26 58.59
01-24-2007. Region V 2007 24.73 58.29
10-18-2007. Weber Fremont 25.10 57.63
10-25-2007. BEHS @ BRHS 25.18 57.22
11-01-2007. WestCottonwood @ BE 25.42 57.77
11-09-2007. BE vs WX and Bountiful vs Mtn 24.55 55.75
11-15-2007. Box Elder at MC 25.04 56.18
11-17-2007. Tournament of Champions 24.82 1:05.34
11-20-2007. Box Elder @ Tooele 2007 24.86 56.16
11-29-2007. Bonneville@BEHS 25.10 56.95
12-06-2007. Bountiful @ BE 25.34 56.49
12-13-2007. Box Elder @ Layton 12-13-2007 25.35 55.53
01-03-2008. Roy @ BE 24.83 1:06.57
01-10-2008. Box Elder @ Sky View 25.11 56.06
01-15-2008. Ogden @ BE 25.08 56.90
01-24-2008. Region 5 24.95 55.37
02-01-2008. 4A State Swimmng Championships 24.87 55.84

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:20.50 2:20.50 2:20.50
2006-2007
+ 1
50 Free 26.59 24.55 24.55
2007-2008
-0.18 -2.04 3
100 Fly 1:16.53 1:05.34 1:05.34
2007-2008
-11.19 -11.19 2
100 Free 1:01.64 55.37 55.37
2007-2008
-2.92 -6.27 3
500 Free 6:56.67 6:56.67 6:56.67
2005-2006
+ 1
100 Breast 1:35.74 1:35.74 1:35.74
2005-2006
+ 1