Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Arakaki, 'Ilikea (F | PROVO | Last 2008-2009)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2005-2006 3:37.61 12-01-2005 34.87 10-18-2005 1:38.72 01-20-2006 1:22.08 11-12-2005 1:41.67 10-18-2005
2006-2007 2:59.78 01-04-2007 3:18.30 01-11-2007 34.00 11-17-2006 1:19.95 11-17-2006 8:18.47 11-21-2006 1:31.48 01-03-2007
2007-2008 3:06.72 12-20-2007 31.12 11-13-2007 1:27.12 01-10-2008 1:11.82 12-11-2007 1:29.88 10-24-2007 1:37.30 11-20-2007
2008-2009 2:38.34 11-14-2008 3:00.12 11-24-2008 31.34 11-04-2008 1:11.72 10-29-2008 7:24.70 11-22-2008 1:33.89 12-16-2008

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-18-2005. Provo @ MVHS 34.87 1:41.67
11-03-2005. Provo/Springville @ Timpview 36.50 1:25.27
11-12-2005. Utah County Invite 1:22.08
12-01-2005. Provo @ Orem 3:37.61 39.64 1:49.20
01-20-2006. Region VII Champs 1:38.72
11-10-2006. Utah County Invite 3:29.77 8:19.38
11-17-2006. Park City Invite 34.00 1:19.95
11-21-2006. Provo Vs. CopperHills 3:20.64 8:18.47
11-30-2006. Provo @ Orem 3:21.06 8:33.12
12-14-2006. Springville @ Provo 3:10.16 8:31.96
12-20-2006. spanishfork @ provo 3:20.40 8:31.83
01-03-2007. AF @ Provo 3:30.73 1:31.48
01-04-2007. Provo @ Lehi 01-04-07 2:59.78 1:45.37
01-11-2007. Provo @ Timpview 3:18.30 1:42.90
01-19-2007. Region 7 Championships 3:23.98 1:43.02
10-19-2007. Cedar City @ Provo 3:21.06 1:27.15 1:41.21
10-24-2007. Provo & PCHS 3:18.46 1:29.88
10-29-2007. PG @ PROVO 3:12.06 1:30.23
11-13-2007. Utah County Invite 31.12
11-14-2007. Provo, Richfield and PG 3:08.45 36.42 1:18.55
11-20-2007. Davis/Northridge @ Provo 32.32 1:12.56 1:37.30
11-29-2007. Provo @ Orem 3:13.50 1:37.58
12-04-2007. Provo @ Tooele 3:20.96 33.09 1:18.64
12-11-2007. Copper Hills v Oakley v Provo 31.97 1:11.82
12-20-2007. Springville / Payson @ Provo 3:06.72
01-03-2008. Provo @ MVHS 3:13.67 1:32.78 1:22.70
01-10-2008. Timpview @ Provo 08 1:27.12 1:39.31
01-18-2008. Region 7 Championships 31.45 1:29.36
10-29-2008. Copper Hills/Timpview @ Provo 1:11.72 1:39.77
11-04-2008. SFHS, SHHS & Provo @ Timpview 3:01.30 31.34
11-07-2008. Grantsville @ Provo 2:44.01 31.35
11-14-2008. Utah County Invitational 2:38.34 31.63
11-20-2008. Provo @ Northridge 11-2008 32.08 7:25.84
11-22-2008. Cedar & Provo @ Delta 33.55 7:24.70 1:38.55
11-24-2008. Pleasant Grove & Timpview @ Pr 3:00.12 1:14.78
12-11-2008. Provo @ Tooele 2008 3:03.50 1:37.84
12-16-2008. Springville,Payson, Provo 2:44.76 1:33.89
01-08-2009. Mountain View @ Provo 3:08.17 33.33 1:43.22
01-15-2009. Provo @ Timpview 2009 1:15.94 1:38.12
01-23-2009. Region 7 Championships 2009 3:02.12 1:12.31

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:59.78 2:38.34 2:38.34
2008-2009
-21.44 -21.44 2
200 I.M. 3:37.61 3:00.12 3:00.12
2008-2009
-6.60 -37.49 4
50 Free 34.87 31.34 31.12
2007-2008
+0.22 -3.53 4
100 Fly 1:38.72 1:27.12 1:27.12
2007-2008
-11.60 -11.60 2
100 Free 1:22.08 1:11.72 1:11.72
2008-2009
-0.10 -10.36 4
500 Free 8:18.47 7:24.70 7:24.70
2008-2009
-53.77 -53.77 2
100 Back 1:41.67 1:29.88 1:29.88
2007-2008
-11.79 -11.79 2
100 Breast 1:31.48 1:33.89 1:31.48
2006-2007
-3.41 +2.41 3