Swimmer Browser
Bodrero, Cydne (F | SVHS | Last 2008-2009)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 2:14.94 01-12-2006 | 2:30.04 01-05-2006 | 27.83 02-03-2006 | 1:07.05 02-03-2006 | 1:01.00 01-25-2006 | 6:07.59 01-14-2006 | 1:08.85 02-03-2006 | |
| 2006-2007 | 2:13.85 11-16-2006 | 2:24.79 01-24-2007 | 27.33 02-02-2007 | 1:05.24 01-24-2007 | 1:00.05 02-02-2007 | 6:01.39 12-12-2006 | 1:09.37 11-11-2006 | 1:22.90 01-04-2007 |
| 2007-2008 | 2:09.87 02-01-2008 | 2:27.46 11-29-2007 | 28.02 10-20-2007 | 1:05.07 02-01-2008 | 1:00.68 12-06-2007 | 6:02.00 01-10-2008 | ||
| 2008-2009 | 2:09.97 01-29-2009 | 29.42 11-20-2008 | 1:06.30 01-29-2009 | 1:01.31 10-25-2008 | 6:08.41 12-12-2008 | 1:09.65 01-08-2009 | 1:20.57 12-11-2008 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-27-2005. Fremont@SV | 2:34.53 | 1:02.92 | ||||||
| 10-28-2005. Cedar High School Invitational | 1:09.18 | 1:10.35 | ||||||
| 11-05-2005. Pepsi Challenge | 1:09.92 | 1:11.30 | ||||||
| 11-10-2005. Mtn. Crest | 2:33.74 | 29.23 | 6:13.59 | |||||
| 12-01-2005. Sky View | 1:09.27 | 1:01.50 | 1:10.40 | |||||
| 12-08-2005. Skyview | 2:33.74 | 29.23 | 6:13.59 | |||||
| 12-15-2005. Layton and Skyview@ Logan | 2:35.15 | 1:10.54 | ||||||
| 12-16-2005. TOOELE INVITATIONAL - 2005 | 1:09.86 | 1:09.98 | ||||||
| 01-05-2006. Box Elder @ Sky View | 2:30.04 | 28.78 | 1:09.73 | |||||
| 01-12-2006. WX @ SV | 2:14.94 | 29.43 | 1:08.75 | |||||
| 01-14-2006. Ogden Invitational | 28.65 | 1:03.03 | 6:07.59 | |||||
| 01-25-2006. Region | 27.84 | 1:07.19 | 1:01.00 | 1:08.94 | ||||
| 02-03-2006. 4A State Championships | 27.83 | 1:07.05 | 1:01.53 | 1:08.85 | ||||
| 10-17-2006. Bear River @ SV | 1:07.48 | 1:10.08 | ||||||
| 10-24-2006. Clearfield @ SV | 1:06.64 | 1:10.38 | ||||||
| 11-02-2006. Layton, Skyview v Logan2006 | 1:07.35 | 1:01.62 | 1:10.55 | |||||
| 11-09-2006. Bonneville vs SVHS | 2:29.46 | 1:07.60 | ||||||
| 11-11-2006. PEPSI Challenge | 1:06.40 | 1:09.37 | ||||||
| 11-16-2006. Bountiful Vs SV | 2:13.85 | 1:06.72 | 1:02.47 | |||||
| 11-28-2006. Mountain Crest @ SV | 2:30.34 | 1:07.22 | 1:02.12 | |||||
| 12-07-2006. Skyview @ BE | 1:08.33 | 1:02.77 | 1:11.49 | |||||
| 12-12-2006. Sky View @ OHS | 27.94 | 6:01.39 | ||||||
| 12-15-2006. Tooele Invitational @ Tooele 2 | 1:07.44 | 1:09.64 | ||||||
| 12-21-2006. Fremont Vs SV | 27.86 | 1:00.63 | ||||||
| 01-04-2007. Roy Vs SV | 1:07.89 | 1:22.90 | ||||||
| 01-11-2007. Woods Cross VS SV | 2:27.95 | 1:07.08 | ||||||
| 01-13-2007. 0607 Ogden Invite | 1:07.31 | 1:10.19 | ||||||
| 01-24-2007. Region V 2007 | 2:24.79 | 1:05.24 | ||||||
| 02-02-2007. 4A State Championships 07 | 2:25.60 | 27.33 | 1:06.21 | 1:00.05 | ||||
| 10-20-2007. Grizzly Invational | 2:33.66 | 28.02 | 1:08.36 | |||||
| 11-08-2007. Bonneville vs. Sky View | 2:13.36 | 1:07.25 | ||||||
| 11-10-2007. Pepsi Challenge Invitational 0 | 2:32.02 | 1:07.28 | ||||||
| 11-29-2007. Woods Cross @ Sky View | 2:27.46 | |||||||
| 12-06-2007. Fremont @ SV | 2:13.14 | 1:00.68 | ||||||
| 12-13-2007. Sky View | 2:10.61 | 1:06.85 | 1:00.92 | |||||
| 01-03-2008. Skyview at Mountain Crest | 2:30.37 | 28.54 | 1:07.28 | |||||
| 01-10-2008. Box Elder @ Sky View | 2:11.11 | 1:01.16 | 6:02.00 | |||||
| 01-24-2008. Region 5 | 2:11.72 | 1:05.53 | ||||||
| 02-01-2008. 4A State Swimmng Championships | 2:09.87 | 1:05.07 | ||||||
| 10-25-2008. 2008 Grizzly Invitational | 2:13.39 | 1:01.31 | ||||||
| 11-20-2008. Bonneville-SVHS | 2:17.33 | 29.42 | ||||||
| 12-04-2008. Bountiful vs SVHS | 1:08.24 | 1:02.36 | 1:20.98 | |||||
| 12-11-2008. Fremont @ SV 08 | 1:01.33 | 1:20.57 | ||||||
| 12-12-2008. Woods Cross @ SV 08 | 6:08.41 | 1:22.06 | ||||||
| 12-19-2008. Tooele Invitational @ Tooele 2 | 2:13.86 | 1:07.57 | ||||||
| 01-08-2009. Roy @ SVHS | 2:13.29 | 1:09.65 | ||||||
| 01-15-2009. Mountain Crest @ SVHS 08 | 2:14.27 | 1:08.20 | ||||||
| 01-22-2009. Skyview @ Box Elder | 2:13.25 | 1:09.89 | ||||||
| 01-29-2009. Region 5 Championships 2009 | 2:09.97 | 1:06.30 | ||||||
| 02-06-2009. 4A State Swimming Championship | 2:10.96 | 1:08.52 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:14.94 | 2:09.97 |
2:09.87 2007-2008 |
+0.10 | -4.97 | 4 |
| 200 I.M. | 2:30.04 | 2:27.46 |
2:24.79 2006-2007 |
+2.67 | -2.58 | 3 |
| 50 Free | 27.83 | 29.42 |
27.33 2006-2007 |
+1.40 | +1.59 | 4 |
| 100 Fly | 1:07.05 | 1:06.30 |
1:05.07 2007-2008 |
+1.23 | -0.75 | 4 |
| 100 Free | 1:01.00 | 1:01.31 |
1:00.05 2006-2007 |
+0.63 | +0.31 | 4 |
| 500 Free | 6:07.59 | 6:08.41 |
6:01.39 2006-2007 |
+6.41 | +0.82 | 4 |
| 100 Back | 1:08.85 | 1:09.65 |
1:08.85 2005-2006 |
+0.28 | +0.80 | 3 |
| 100 Breast | 1:22.90 | 1:20.57 |
1:20.57 2008-2009 |
-2.33 | -2.33 | 2 |