Swimmer Browser
Anderson, Scott S (M | UHS | Last 2009-2010)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2006-2007 | 2:46.48 01-09-2007 | 3:02.22 12-15-2006 | 32.09 11-09-2006 | 1:12.87 11-17-2006 | 8:25.85 11-21-2006 | 1:28.10 11-17-2006 | 1:33.48 01-19-2007 | |
| 2007-2008 | 2:25.53 12-11-2007 | 2:45.28 12-18-2007 | 27.21 02-01-2008 | 1:15.46 01-18-2008 | 1:02.48 12-14-2007 | 6:51.11 01-05-2008 | 1:21.03 11-10-2007 | 1:25.19 11-14-2007 |
| 2008-2009 | 2:10.49 01-24-2009 | 2:34.08 12-19-2008 | 26.77 01-24-2009 | 1:09.12 01-13-2009 | 58.64 12-19-2008 | 6:11.97 01-10-2009 | 1:17.46 11-08-2008 | 1:23.34 10-29-2008 |
| 2009-2010 | 2:12.87 11-19-2009 | 2:26.82 01-22-2010 | 26.33 10-24-2009 | 1:05.58 01-22-2010 | 58.47 12-11-2009 | 6:26.20 11-07-2009 | 1:12.00 11-20-2009 | 1:23.54 10-29-2009 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-26-2006. Uintah @ South Summit | 3:08.05 | 1:35.28 | ||||||
| 11-02-2006. Region 10 Invite | 1:14.04 | 1:30.88 | ||||||
| 11-09-2006. Wasatch Invitational | 2:48.74 | 32.09 | 1:16.46 | |||||
| 11-17-2006. Park City Invite | 1:12.87 | 1:28.10 | 1:35.61 | |||||
| 11-21-2006. Juan Diego, Uintah @ Carbon | 32.21 | 8:25.85 | ||||||
| 12-15-2006. JM Holiday Classic | 3:02.22 | 1:28.19 | ||||||
| 12-19-2006. Wasatch Invitational 3 | 3:04.57 | 1:33.89 | ||||||
| 01-03-2007. PG,Uintah,S.Summ@PC | 2:55.26 | 1:35.94 | ||||||
| 01-09-2007. Uintah @ Tooele 2007 | 2:46.48 | 1:31.75 | ||||||
| 01-19-2007. Region 10 Champs 06-07 | 3:04.26 | 1:33.48 | ||||||
| 11-10-2007. Pepsi Challenge Invitational 0 | 2:29.34 | 1:21.03 | ||||||
| 11-14-2007. 2007 Region X HS Invitational | 1:19.39 | 1:25.19 | ||||||
| 11-20-2007. Wasatch @ Uintah Dual | 1:04.89 | 1:26.59 | ||||||
| 12-11-2007. Uintah @ Carbon | 2:25.53 | 29.85 | 1:05.01 | |||||
| 12-14-2007. Tooele Invitational @ Tooele 2 | 1:16.67 | 1:02.48 | ||||||
| 12-18-2007. Clearfield @ Wasatch | 2:45.28 | 1:03.07 | ||||||
| 01-04-2008. Uintah @ DeltaDemo Meet | 29.21 | |||||||
| 01-05-2008. Uintah@Richfield | 27.83 | 6:51.11 | ||||||
| 01-15-2008. Carbon @ Uintah | 27.87 | 1:18.45 | ||||||
| 01-18-2008. Region 10 Championships | 27.25 | 1:15.46 | ||||||
| 02-01-2008. Utah High School 3A State Swim | 27.21 | |||||||
| 10-29-2008. Uintah@Carbon | 28.17 | 1:23.34 | ||||||
| 11-08-2008. 2008 PCHS HS Invitational | 2:36.93 | 27.64 | 1:17.46 | |||||
| 11-15-2008. Pepsi Challenge 2008 | 2:37.37 | 1:24.99 | ||||||
| 11-20-2008. Uintah, North Summit, Oakley @ | 2:34.89 | 1:01.96 | ||||||
| 12-11-2008. Ben Lomand @ Uintah | 27.10 | 6:27.84 | ||||||
| 12-19-2008. Tooele Invitational @ Tooele 2 | 2:34.08 | 58.64 | ||||||
| 01-10-2009. Uintah @ Richfield | 2:13.93 | 6:11.97 | ||||||
| 01-13-2009. Carbon@Uintah | 2:11.87 | 1:09.12 | 59.37 | |||||
| 01-24-2009. 2009 Region 10 Championships | 2:10.49 | 26.77 | 1:09.40 | |||||
| 10-22-2009. Carbon @ Uintah 09-10 | 2:28.12 | 59.25 | ||||||
| 10-24-2009. Region Invite@Springville | 26.33 | 1:07.87 | ||||||
| 10-29-2009. Carbon vs Richfield and Uintah | 1:09.34 | 1:23.54 | ||||||
| 11-07-2009. Uintah Invitational 11-09 | 2:29.84 | 6:26.20 | ||||||
| 11-14-2009. Pepsi Challenge Invitational 2 | 1:07.86 | |||||||
| 11-19-2009. Ben Lomand & Salem Hills @ Uin | 2:12.87 | 59.68 | ||||||
| 11-20-2009. Uintah & Carbon @ DHS 2009 | 1:11.39 | 1:01.10 | 1:12.00 | |||||
| 12-11-2009. Delta@uintah | 27.26 | 58.47 | 1:15.28 | |||||
| 12-17-2009. Region invite | 2:18.32 | 27.12 | ||||||
| 12-18-2009. Tooele Invitational 2009 | 2:29.71 | 26.38 | 1:07.51 | |||||
| 01-13-2010. Uintah, North Summit, Oakley, | 2:29.48 | 1:07.53 | ||||||
| 01-16-2010. 2010 Logan Invite | 2:29.03 | 1:12.53 | ||||||
| 01-22-2010. Region 8 Swimming Championship | 2:26.82 | 1:05.58 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:46.48 | 2:12.87 |
2:10.49 2008-2009 |
+2.38 | -33.61 | 4 |
| 200 I.M. | 3:02.22 | 2:26.82 |
2:26.82 2009-2010 |
-7.26 | -35.40 | 4 |
| 50 Free | 32.09 | 26.33 |
26.33 2009-2010 |
-0.44 | -5.76 | 4 |
| 100 Fly | 1:15.46 | 1:05.58 |
1:05.58 2009-2010 |
-3.54 | -9.88 | 3 |
| 100 Free | 1:12.87 | 58.47 |
58.47 2009-2010 |
-0.17 | -14.40 | 4 |
| 500 Free | 8:25.85 | 6:26.20 |
6:11.97 2008-2009 |
+14.23 | -1:59.65 | 4 |
| 100 Back | 1:28.10 | 1:12.00 |
1:12.00 2009-2010 |
-5.46 | -16.10 | 4 |
| 100 Breast | 1:33.48 | 1:23.54 |
1:23.34 2008-2009 |
+0.20 | -9.94 | 4 |