Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Barley, Russel (M | HIGH | Last 2009-2010)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2006-2007 3:10.76 11-17-2006 33.22 12-05-2006 1:52.51 11-28-2006 1:17.09 01-17-2007 8:20.70 11-07-2006 1:29.75 01-23-2007 1:58.68 11-28-2006
2007-2008 30.87 01-03-2008 1:12.43 12-14-2007 1:21.51 01-22-2008
2008-2009 2:56.42 12-09-2008 28.58 01-27-2009 1:06.11 12-16-2008 1:15.33 12-19-2008
2009-2010 2:58.26 10-30-2009 27.17 01-23-2010 1:01.10 01-23-2010 1:15.92 01-12-2010

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-07-2006. Bountiful @ Highland 8:20.70
11-17-2006. Park City Invite 3:10.76 35.17
11-28-2006. Granger vs Highland 1:52.51 1:58.68
12-05-2006. Highland at Murray 33.22 1:19.14
12-12-2006. Highland @ Cyprus 1:20.06 1:36.55
12-15-2006. JM Holiday Classic 33.92
12-19-2006. Cottonwood @ Highland 1:17.62 1:30.93
01-04-2007. Olympus @ Highland 33.41 1:20.43
01-09-2007. CHS, EHS, WHS @ Highland 33.38 1:17.61
01-17-2007. Region VI JV Region Meet 33.51 1:17.09
01-23-2007. Region VI Championships 07 1:29.75
10-25-2007. Layton @ Highland 10-25-07 32.47 1:14.38
11-01-2007. Alta Judge@Highland 32.00 1:15.70
11-13-2007. Highland-East and Ogden-Rowlan 31.93 1:22.18
11-27-2007. Cyprus@Highland 32.45 1:13.76 1:22.61
11-30-2007. Canyon View Invitation 30.99 1:24.32
12-04-2007. Murray@Highland 31.13 1:25.47
12-14-2007. JM Holiday Classic 2007 31.35 1:12.43
12-18-2007. Highland @ Cottonwood 31.10 1:24.30
01-03-2008. Highland @ Olympus 30.87 1:24.62
01-08-2008. West_Highland_Cottonwood @ Eas 31.48 1:24.50
01-15-2008. Region JV 2008 31.71 1:16.67
01-22-2008. Region 6 Championships 08 1:21.51
10-31-2008. Cedar City@Highland 31.59 1:21.65
11-11-2008. East@Highland 29.91 1:22.44
12-02-2008. Murray@Highland 30.03 1:20.47
12-05-2008. 2008 CanyonView Invite 29.54 1:19.72
12-09-2008. Highland at Cyprus 2:56.42 1:08.60
12-16-2008. Cottonwood @ Highland 12-08 29.05 1:06.11
12-19-2008. JM Holiday Classic 28.96 1:15.33
01-09-2009. Olympus@Highland 29.10 1:20.07
01-13-2009. West_Highland_Cottonwood @ Eas 29.99 1:20.00
01-27-2009. Region 6 Championships 08 28.58 1:18.47
10-22-2009. Layton/Davis at Highland 29.12 1:18.21 1:19.40
10-30-2009. Grantsville@Highland 2:58.26 1:22.19
11-05-2009. Skyview@Highland 28.40 1:04.56
11-12-2009. Box Elder vs Roy High school 1:03.64
11-12-2009. Highland @ Olympus 1:20.33
11-19-2009. Highland@WXHS 28.02 1:03.40
12-01-2009. East,Woodscroos,Bountiful@High 27.43 1:07.39
12-04-2009. Canyon View Invite 09 27.71 1:03.57
12-18-2009. JM Holiday Classic 2009 27.54 1:03.90
01-07-2010. Higland@ West Jordan 27.77 1:03.83
01-12-2010. Highland & Stansbury @ Tooele 28.49 1:15.92
01-23-2010. REGION 6 SWIMMING CHAMPIONSHIP 27.17 1:01.10

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 3:10.76 3:10.76 3:10.76
2006-2007
+ 1
200 I.M. 2:56.42 2:58.26 2:56.42
2008-2009
+1.84 +1.84 2
50 Free 33.22 27.17 27.17
2009-2010
-1.41 -6.05 4
100 Fly 1:52.51 1:52.51 1:52.51
2006-2007
+ 1
100 Free 1:17.09 1:01.10 1:01.10
2009-2010
-5.01 -15.99 4
500 Free 8:20.70 8:20.70 8:20.70
2006-2007
+ 1
100 Back 1:29.75 1:15.92 1:15.33
2008-2009
+0.59 -13.83 4
100 Breast 1:58.68 1:58.68 1:58.68
2006-2007
+ 1