Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Brozovich, Lindsey (F | TOOELE | Last 2011-2012)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2009-2010 34.37 01-12-2010 1:33.23 12-15-2009
2010-2011 34.50 11-30-2010 1:14.40 01-21-2011 1:18.16 12-14-2010
2011-2012 33.26 10-18-2011 1:16.35 11-29-2011 1:20.01 01-21-2012

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
50 Free
100 Free
100 Back
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-12-2009. Woods Cross & Stansbury @ Tooe 41.42
11-19-2009. East & Stansbury @ Tooele 2009 39.25 1:39.08
11-24-2009. Box Elder @ Tooele 2009 37.13 1:45.15
12-01-2009. Olympus & Stansbury @ Tooele 2 39.23 1:47.10
12-04-2009. Canyon View Invite 09 37.81 1:36.77
12-10-2009. Wasatch & Pleasant Grove @ Too 38.19 1:44.64
12-15-2009. Bountiful & Stansbury @ Tooele 40.71 1:33.23
12-18-2009. Tooele Invitational 2009 35.82 1:34.90
01-07-2010. Spanish Fork @ Tooele 2010 36.69 1:36.75
01-12-2010. Highland & Stansbury @ Tooele 34.37 1:34.55
01-23-2010. REGION 6 SWIMMING CHAMPIONSHIP 36.24
10-13-2010. Layton & Davis @ Tooele 2010 36.42 1:26.13
10-28-2010. Woods Cross @ Tooele 2010 36.54 1:28.97
11-04-2010. Olympus @ Tooele - 2010 34.62 1:24.46
11-16-2010. Tooele @ East/RowlandHall 34.98 1:22.56
11-30-2010. Stansbury @ Tooele 2010 34.50 1:24.81
12-03-2010. CV Invite 2010 35.40 1:22.65
12-09-2010. Riverton & Tooele@Highland 34.67 1:20.27
12-14-2010. Bear River & Rowland Hall @ To 1:19.17 1:18.16
12-17-2010. 21st Annual Tooele Invitationa 1:18.32 1:20.90
01-06-2011. Cyprus @ Tooele 2011 1:19.03 1:22.21
01-11-2011. Box Elder @ Tooele 2011 35.26 1:20.93
01-13-2011. Bountiful @ Tooele 2011 1:17.42 1:21.36
01-21-2011. Region VI 2011 1:14.40 1:19.43
10-13-2011. Davis @ Tooele 2011 33.59 1:27.64
10-18-2011. Juan Diego @ Tooele 2011 33.26 1:26.25
10-28-2011. Cedar City Invitational 2011 1:25.37
11-03-2011. Bear River @ Tooele 2011 33.97 1:27.12
11-08-2011. Pleasant Grove @ Tooele 2011 33.96 1:18.55 1:23.90
11-12-2011. PCHS Invitational - Nov 2011 34.00 1:21.55
11-17-2011. Stansbury @ Tooele 2011 34.76 1:20.90 1:23.72
11-22-2011. Box Elder @ Tooele Nov 2011 34.49 1:24.07
11-29-2011. Grantsville @ Tooele Nov 2011 1:16.35 1:25.73
12-08-2011. Ben Lomond @ Tooele 2011 1:19.30 1:25.60
12-16-2011. Tooele Invitational 2011 33.29 1:22.83
01-12-2012. Cyprus vs. Tooele 35.29 1:25.77
01-21-2012. Region 11 Championships 33.83 1:20.01

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
50 Free 34.37 33.26 33.26
2011-2012
-1.24 -1.11 3
100 Free 1:14.40 1:16.35 1:14.40
2010-2011
+1.95 +1.95 2
100 Back 1:33.23 1:20.01 1:18.16
2010-2011
+1.85 -13.22 3