Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Balling, Ethan M (M | DAVIS | Last 2011-2012)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2009-2010 2:38.38 11-19-2009 2:49.97 12-15-2009 27.99 01-14-2010 1:17.83 12-11-2009 1:04.39 12-05-2009 7:34.37 11-19-2009 1:17.59 01-05-2010 1:25.09 12-05-2009
2010-2011 2:24.08 11-09-2010 2:34.54 12-09-2010 26.49 12-14-2010 1:12.21 12-04-2010 59.77 12-09-2010 6:48.28 01-28-2011 1:09.80 11-19-2010 1:19.89 12-14-2010
2011-2012 2:20.81 12-03-2011 2:29.89 12-08-2011 25.70 11-10-2011 1:07.00 12-15-2011 57.95 11-13-2011 6:35.02 11-13-2011 1:10.62 12-08-2011 1:16.58 12-13-2011

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-22-2009. Layton/Davis at Highland 29.89 1:09.71
11-03-2009. Layton and Davis @ MC 1:08.06 1:23.11
11-10-2009. Region I Relays - November 200 28.78
11-19-2009. Box Elder & Davis @ Layton 11- 2:38.38 30.31 1:08.28 7:34.37
11-20-2009. Thanksgiving Invitational 28.86 1:06.99
12-05-2009. Davis District Swimming Champi 1:04.39 1:25.09
12-08-2009. Weber & Roy & Nortthridge @ Da 28.94 1:06.89
12-11-2009. DavisLayton@Viewmont2009 29.72 1:17.83
12-15-2009. Syracuse & Fremont @ Davis 12- 2:49.97 29.78 1:05.57
12-17-2009. Davis & Northridge @ Layton 12 2:50.25 1:19.15
01-05-2010. Clearfield & Davis @ Layton 1- 28.04 1:17.59
01-06-2010. Layton/Davis/NS@PCHS - Jan 201 2:52.57 1:19.95
01-14-2010. Bntfl, WX, Layton, And Davis 27.99 1:04.47
01-29-2010. Region 1 Championships 2010 28.37 1:21.51
10-13-2010. Layton & Davis @ Tooele 2010 7:35.93 1:15.97
10-26-2010. Logan & Davis @ Layton 10-2010 1:16.52 1:13.02
11-02-2010. Layton @ BE 27.27 7:03.13
11-09-2010. Region I Relays - November 201 2:24.08
11-19-2010. Thanksgiving Invitational 2010 1:09.80
12-04-2010. Davis District Swimming Champi 1:12.21 6:54.16
12-09-2010. Davis & Northridge @ Layton 12 2:34.54 59.77
12-14-2010. Davis, Freemont, Clearfield @ 26.49 1:19.89
01-04-2011. Davis & Layton @ OHs 1:00.06 1:10.91
01-13-2011. Syracuse & Davis @ Layton 1-11 2:42.19 1:16.57
01-20-2011. Weber & Davis @ Layton 1-11 2:38.75 1:12.75
01-28-2011. Region I Championship 2011 2:37.07 6:48.28
10-13-2011. Davis @ Tooele 2011 2:20.94 7:04.35
11-01-2011. 2011 Northridge & Bonneville @ 26.23 1:14.66
11-10-2011. Layton/Davis @ Box Elder 25.70 1:09.00 1:20.85
11-13-2011. Pepsi Invitational 2011 25.94 57.95 6:35.02 1:19.83
11-18-2011. Thankgsgiving Invitational 201 25.81 1:09.25
12-03-2011. 2011 Davis District Championsh 2:20.81 6:36.45
12-08-2011. 2011 Fremont @ Davis 2:29.89 1:10.62
12-13-2011. 2011 Box Elder & Ogden @ Davis 1:07.52 1:16.58
12-15-2011. 2011 Davis & Northridge @ Layt 1:07.00 1:18.27
01-12-2012. 12 Jan 2012 Davis @ Syracuse 2:37.33
01-27-2012. Region 1 Championships 26.31 1:07.42

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:38.38 2:20.81 2:20.81
2011-2012
-3.27 -17.57 3
200 I.M. 2:49.97 2:29.89 2:29.89
2011-2012
-4.65 -20.08 3
50 Free 27.99 25.70 25.70
2011-2012
-0.79 -2.29 3
100 Fly 1:17.83 1:07.00 1:07.00
2011-2012
-5.21 -10.83 3
100 Free 1:04.39 57.95 57.95
2011-2012
-1.82 -6.44 3
500 Free 7:34.37 6:35.02 6:35.02
2011-2012
-13.26 -59.35 3
100 Back 1:17.59 1:10.62 1:09.80
2010-2011
+0.82 -6.97 3
100 Breast 1:25.09 1:16.58 1:16.58
2011-2012
-3.31 -8.51 3