Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bonham, Tess (F | NSHS | Last 2013-2014)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2011-2012 3:40.49 11-11-2011 32.70 01-21-2012 1:27.76 01-17-2012 1:18.72 11-11-2011
2012-2013 3:12.68 12-04-2012 32.31 01-25-2013 1:16.55 01-25-2013 1:42.77 01-03-2013
2013-2014 3:00.60 02-13-2014 31.20 01-15-2014 1:12.99 01-15-2014 1:19.91 01-20-2014 1:40.19 12-17-2013

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-27-2011. Roy/North Summit @OHS 40.80 1:37.33
11-09-2011. Region X Invitational - Nov 20 37.51 1:35.10
11-11-2011. Delta Invitational 3:40.49 1:18.72
11-12-2011. PCHS Invitational - Nov 2011 35.96
11-22-2011. Wasatch vs Juan Diego, North S 36.72 1:29.55 1:37.29
12-14-2011. NS, Oak, SS 12-14-11 35.43 1:28.61
12-16-2011. Tooele Invitational 2011 35.37
12-21-2011. ROY / Copper Hills / Fremont / 34.94 1:32.23
01-07-2012. OHS Invite 34.04 1:34.32
01-11-2012. NS, Uintah, Oak, SS 34.51 1:31.75
01-17-2012. Wasatch Last Chance Meet 34.67 1:27.76
01-21-2012. Region 10 Championships 32.70 1:27.74
12-04-2012. North Summit @ BR 3:12.68 1:23.86
12-05-2012. Uintah, NS, Oak, SS 11-29-12 34.20
12-14-2012. Tooele Invitational 2012 35.10 1:21.32
01-03-2013. North Summit, & Syracuse @Ben 34.91 1:42.77
01-05-2013. OHS Invite 34.54 1:18.43
01-15-2013. Bear River and North Summit @O 33.67 1:18.44
01-17-2013. NS, Oak, SS 01/17/13 1:21.31
01-25-2013. Region 10 Swim Championships 32.31 1:16.55
11-14-2013. Rowland Hall Home meet 11-14-1 3:19.51 1:23.72
11-21-2013. North Summit @ BR 32.14 1:16.67
12-04-2013. Emery, NS, SS, Oak 32.55 1:17.25 1:23.69
12-06-2013. North Summit @ Emery 12-6-13 3:12.15 1:21.72
12-10-2013. North Summit @Ben Llomond 31.70 1:20.51
12-17-2013. North Summit @ DHS 3:12.78 1:40.19
12-20-2013. Tooele Invitational 2013 1:22.02
01-15-2014. Uintah, NS, SS, Oak 1-15-14 31.20 1:12.99
01-20-2014. JD, SA, NS, SS, Oak 1-20-14 31.65 1:19.91
01-29-2014. 2-A North Region Meet 3:02.10 1:20.86
02-13-2014. 2A Utah High School State Cham 3:00.60 1:19.91

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 3:40.49 3:12.68 3:12.68
2012-2013
-27.81 -27.81 2
200 I.M. 3:00.60 3:00.60 3:00.60
2013-2014
+ 1
50 Free 32.70 31.20 31.20
2013-2014
-1.11 -1.50 3
100 Free 1:27.76 1:12.99 1:12.99
2013-2014
-3.56 -14.77 3
100 Back 1:18.72 1:19.91 1:18.72
2011-2012
+1.19 +1.19 2
100 Breast 1:42.77 1:40.19 1:40.19
2013-2014
-2.58 -2.58 2