Swimmer Browser
Bell, Andrew L (M | LAYTN | Last 2013-2014)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 29.77 12-08-2011 | 1:19.73 01-12-2012 | 1:03.87 12-06-2011 | 6:54.06 12-08-2011 | 1:20.21 12-06-2011 | 1:20.93 01-17-2012 | ||
| 2012-2013 | 2:22.36 12-01-2012 | 2:34.80 01-17-2013 | 27.70 12-18-2012 | 1:14.65 01-15-2013 | 1:02.58 11-15-2012 | 6:23.28 01-17-2013 | 1:17.16 11-15-2012 | 1:16.54 11-16-2012 |
| 2013-2014 | 2:24.73 11-14-2013 | 2:32.44 12-03-2013 | 26.42 11-22-2013 | 1:12.45 01-16-2014 | 59.60 12-03-2013 | 6:39.95 12-07-2013 | 1:15.38 01-09-2014 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-14-2011. 2011 Woods Cross & Northridge | 1:11.41 | 7:02.94 | ||||||
| 12-03-2011. 2011 Davis District Championsh | 30.54 | 1:09.29 | ||||||
| 12-06-2011. Northridge & Layton @OHS | 1:25.22 | 1:03.87 | 1:20.21 | |||||
| 12-08-2011. Layton @ Weber | 29.77 | 6:54.06 | ||||||
| 12-15-2011. 2011 Davis & Northridge @ Layt | 30.81 | 1:06.73 | ||||||
| 01-04-2012. Layton, Davis, Northridge @ PC | 1:22.52 | 1:23.91 | ||||||
| 01-12-2012. 2012 Fremont @ Layton | 1:19.73 | 1:21.92 | ||||||
| 01-17-2012. 2012 CHS, SHS, NHS @ LHSDemo M | 1:22.63 | 1:20.93 | ||||||
| 01-27-2012. Region 1 Championships | 30.36 | 1:24.37 | 1:07.37 | |||||
| 11-15-2012. Davis Layton @ BE | 1:21.41 | 1:02.58 | 1:17.16 | |||||
| 11-16-2012. Cedar City Invitational 2012 | 2:22.82 | 1:16.54 | ||||||
| 12-01-2012. Davis District Championships 2 | 2:22.36 | 1:17.47 | ||||||
| 12-06-2012. Roy & Layton @ Northridge | 2:37.64 | 6:27.48 | ||||||
| 12-13-2012. Layton @ Weber 2012 | 6:32.32 | 1:17.51 | ||||||
| 12-14-2012. Battle of the Sexes | 2:39.87 | 6:24.77 | ||||||
| 12-18-2012. Davis & Northridge @ Layton 20 | 27.70 | 1:17.83 | ||||||
| 12-21-2012. WX, Bntfl, Davis, Layton, Nort | 28.07 | 1:03.49 | ||||||
| 01-10-2013. Layton @ Syracuse 2013 | 2:36.66 | 1:17.76 | ||||||
| 01-15-2013. Clearfield, Davis, Layton @ No | 1:14.65 | 1:18.97 | ||||||
| 01-17-2013. Fremont @ Layton 2013 | 2:34.80 | 6:23.28 | ||||||
| 01-22-2013. Layton and Northridge @OHS | 31.79 | 1:20.74 | ||||||
| 01-30-2013. Region I Championships 2013 | 6:32.30 | 1:17.48 | ||||||
| 11-14-2013. Layton/Davis @ BE | 2:24.73 | 1:17.60 | ||||||
| 11-15-2013. Cedar City Invitational 2013 | 1:18.85 | |||||||
| 11-22-2013. Thanksgiving Invitational 2013 | 26.42 | 1:16.93 | ||||||
| 12-03-2013. Weber @ Layton 12-2013 | 2:32.44 | 59.60 | ||||||
| 12-07-2013. Davis District Championships 2 | 2:26.79 | 27.29 | 6:39.95 | |||||
| 12-13-2013. Layton, Davis, Syr, Northridge | 30.56 | |||||||
| 12-17-2013. Davis & Northridge @ Layton 12 | 1:14.81 | 1:19.27 | ||||||
| 01-09-2014. N. Ridge Layton Roy @ OHS | 2:35.62 | 1:15.38 | ||||||
| 01-16-2014. Fremont, Syracuse, Northridge@ | 1:12.45 | 1:16.91 | ||||||
| 01-21-2014. Northridge, Layton @ BR | 26.61 | 1:19.91 | ||||||
| 01-31-2014. 2014 Region 1 Swimming Champio | 2:35.37 | 1:00.10 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:22.36 | 2:24.73 |
2:22.36 2012-2013 |
+2.37 | +2.37 | 2 |
| 200 I.M. | 2:34.80 | 2:32.44 |
2:32.44 2013-2014 |
-2.36 | -2.36 | 2 |
| 50 Free | 29.77 | 26.42 |
26.42 2013-2014 |
-1.28 | -3.35 | 3 |
| 100 Fly | 1:19.73 | 1:12.45 |
1:12.45 2013-2014 |
-2.20 | -7.28 | 3 |
| 100 Free | 1:03.87 | 59.60 |
59.60 2013-2014 |
-2.98 | -4.27 | 3 |
| 500 Free | 6:54.06 | 6:39.95 |
6:23.28 2012-2013 |
+16.67 | -14.11 | 3 |
| 100 Back | 1:20.21 | 1:17.16 |
1:17.16 2012-2013 |
-3.05 | -3.05 | 2 |
| 100 Breast | 1:20.93 | 1:15.38 |
1:15.38 2013-2014 |
-1.16 | -5.55 | 3 |