Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Brasher, Jonathan G (M | WEBER | Last 2013-2014)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2010-2011 2:10.33 01-20-2011 25.98 01-13-2011 56.93 01-28-2011 6:34.63 11-16-2010 1:15.19 11-12-2010 1:25.55 12-07-2010
2011-2012 1:59.07 10-14-2011 2:29.11 11-01-2011 24.13 02-10-2012 1:10.89 11-29-2011 52.91 10-14-2011 5:37.88 12-08-2011 1:06.26 11-01-2011
2012-2013 1:59.64 12-06-2012 2:24.68 11-20-2012 24.30 12-01-2012 53.62 11-16-2012 5:34.48 12-13-2012 1:03.49 11-20-2012
2013-2014 1:57.97 01-23-2014 24.35 11-19-2013 53.40 11-22-2013 5:38.38 11-19-2013 58.75 01-31-2014 1:18.69 12-19-2013

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-06-2010. 2010 Grizzly Invitational 26.64 1:01.50
11-12-2010. Pepsi Invitational 2010 1:00.17 1:15.19
11-16-2010. Northridge, Weber, Clearfield 26.87 6:34.63
11-19-2010. Thanksgiving Invitational 2010 2:18.59 57.73
12-04-2010. City/County 2010 26.45
12-07-2010. Fremont, Weber v Roy 2:18.12 26.45 1:25.55
12-10-2010. BtflWasWxSyrPVWebEasStan@VHS 2:19.03 58.29
12-21-2010. Weber @ Box Elder 59.88
01-08-2011. Ogden Invitational 26.01 57.25
01-13-2011. 1011 Weber and Bonneville @ Lo 25.98 59.02
01-20-2011. Weber & Davis @ Layton 1-11 2:10.33 57.76
01-28-2011. Region I Championship 2011 2:12.22 56.93
10-14-2011. Brighton,Roy,Weber,W.Jordan@Vi 1:59.07 25.14 52.91
10-27-2011. Weber @ BE 24.89 55.19
11-01-2011. Weber, Ben Lomond, Roy @ Ben L 2:29.11 1:06.26
11-05-2011. Grizzly Invatitational 25.02 53.57
11-13-2011. Pepsi Invitational 2011 2:03.82 53.68
11-18-2011. Thankgsgiving Invitational 201 24.48 52.96
11-29-2011. Syracuse @ Weber 1:10.89 1:08.18
12-03-2011. City County 2:00.22 25.10 52.91
12-08-2011. Layton @ Weber 24.98 5:37.88
01-06-2012. Fremont @ Weber 2:00.47 24.96 54.70
01-12-2012. Northridge @ Weber 2:03.12 54.88
01-19-2012. 2012 Weber @ Davis 1:59.10 53.47
01-27-2012. Region 1 Championships 1:59.85 53.30
02-10-2012. 5A Utah High School State Cham 24.13 53.21
11-10-2012. 1213 Grizzly Invitational 24.59 54.05
11-16-2012. Viewmont Thanksgiving Invitati 2:01.81 53.62
11-20-2012. Ben Lomond, Roy & Weber 2:24.68 1:03.49
12-01-2012. City/County Meet 2012 24.30 54.60
12-06-2012. Weber @ Box Elder 1:59.64 24.58 54.38
12-13-2012. Layton @ Weber 2012 24.45 5:34.48
12-18-2012. MC-Weber-Bonneville 24.92 53.93
01-12-2013. 1213 Logan Invite 25.39 54.52
01-15-2013. West @ Weber 2:01.87 55.34
01-24-2013. Weber @ Davis 2013 25.03 55.51
01-30-2013. Region I Championships 2013 2:01.52 24.43 54.08
11-09-2013. 1314 Grizzly Invitational 2:06.20 54.10
11-19-2013. Northridge & Syracuse @ Weber 24.35 5:38.38
11-22-2013. Thanksgiving Invitational 2013 2:00.04 53.40
11-26-2013. Weber @ BE 24.72 54.81
12-12-2013. Fremont @ Weber 2013-2014 53.65 1:01.08
12-19-2013. Weber @Ben Lomond 2:03.59 24.83 1:18.69
01-07-2014. Weber @ West 24.86 54.54
01-11-2014. 1314 Logan Invite 2:00.00 24.42 1:03.54
01-15-2014. Viewmont vs Spanishfork Weber 53.77 1:01.54
01-23-2014. Weber @ Davis 1-2014 1:57.97 24.36 1:02.18
01-31-2014. 2014 Region 1 Swimming Champio 1:58.55 58.75
02-14-2014. 5A Utah High School State Cham 1:00.18

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:10.33 1:57.97 1:57.97
2013-2014
-1.67 -12.36 4
200 I.M. 2:29.11 2:24.68 2:24.68
2012-2013
-4.43 -4.43 2
50 Free 25.98 24.35 24.13
2011-2012
+0.05 -1.63 4
100 Fly 1:10.89 1:10.89 1:10.89
2011-2012
+ 1
100 Free 56.93 53.40 52.91
2011-2012
-0.22 -3.53 4
500 Free 6:34.63 5:38.38 5:34.48
2012-2013
+3.90 -56.25 4
100 Back 1:15.19 58.75 58.75
2013-2014
-4.74 -16.44 4
100 Breast 1:25.55 1:18.69 1:18.69
2013-2014
-6.86 -6.86 2