Swimmer Browser
Benard, Roman (M | BNTF | Last 2014-2015)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 2:16.80 01-13-2012 | 2:37.95 01-21-2012 | 29.63 01-13-2012 | 1:03.65 11-18-2011 | 1:17.82 01-13-2012 | |||
| 2012-2013 | 2:10.41 12-21-2012 | 2:26.07 01-26-2013 | 26.38 01-04-2013 | 57.74 12-14-2012 | 5:57.49 12-07-2012 | 1:15.90 11-16-2012 | ||
| 2013-2014 | 2:04.87 01-16-2014 | 2:18.30 02-01-2014 | 24.87 02-13-2014 | 1:08.81 12-12-2013 | 54.61 02-01-2014 | 5:48.32 12-19-2013 | 1:12.35 12-12-2013 | 1:12.22 12-06-2013 |
| 2014-2015 | 2:12.60 01-31-2015 | 25.17 12-12-2014 | 53.88 12-18-2014 | 1:07.11 12-12-2014 | 1:05.95 02-13-2015 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-27-2011. Bountiful, Cyprus, Judge@viewm | 30.44 | 1:26.00 | ||||||
| 11-04-2011. Bountiful vs. Orem | 30.16 | 1:25.51 | ||||||
| 11-08-2011. East vs Bountiful | 30.41 | 1:06.36 | ||||||
| 11-18-2011. Thankgsgiving Invitational 201 | 29.96 | 1:03.65 | ||||||
| 11-29-2011. Stansbury, Bountiful @ BRHS | 29.86 | 1:22.41 | ||||||
| 12-03-2011. 2011 Davis District Championsh | 29.83 | 1:20.83 | ||||||
| 12-08-2011. Bountiful @ Highland 12-8-2011 | 2:18.19 | 1:05.05 | ||||||
| 01-06-2012. Trident Invite 2012 | 1:03.97 | 1:19.50 | ||||||
| 01-13-2012. Mayor's Cup 2012 | 2:16.80 | 29.63 | 1:17.82 | |||||
| 01-21-2012. Region 6 Championships | 2:37.95 | 1:19.33 | ||||||
| 11-09-2012. Clearfield, Bountiful, @ WX | 2:31.70 | 1:19.43 | ||||||
| 11-16-2012. Viewmont Thanksgiving Invitati | 27.02 | 1:15.90 | ||||||
| 11-29-2012. Bountiful @ Highland | 2:30.36 | 1:18.09 | ||||||
| 12-01-2012. Davis District Championships 2 | 2:33.18 | 6:12.05 | ||||||
| 12-07-2012. Bountiful East Cyprus | 27.29 | 5:57.49 | ||||||
| 12-14-2012. WX, View, Bntfl, Clear, East, | 57.74 | 1:16.18 | ||||||
| 12-21-2012. WX, Bntfl, Davis, Layton, Nort | 2:10.41 | 58.84 | ||||||
| 01-04-2013. Mayors Cup | 26.38 | 1:17.02 | ||||||
| 01-26-2013. Region 6 Championships 2013 | 2:26.07 | |||||||
| 11-08-2013. Bountiful vs Judge | 2:23.34 | 1:12.61 | ||||||
| 12-06-2013. WX vs Bntfl, Cypress, Kearns | 56.44 | 1:12.22 | ||||||
| 12-07-2013. Davis District Championships 2 | 2:05.85 | 5:54.27 | ||||||
| 12-12-2013. Bountiful @ Cyprus | 1:08.81 | 1:12.35 | ||||||
| 12-19-2013. Highland VS. Bountiful | 2:21.78 | 5:48.32 | ||||||
| 01-10-2014. 2014 TriDent Invitational | 2:23.11 | 1:08.85 | ||||||
| 01-16-2014. BNTF CLEA RH @ East | 2:04.87 | 26.29 | ||||||
| 01-17-2014. Mayor's Cup 2014 | 2:21.26 | 56.08 | ||||||
| 02-01-2014. 2014 Region 6 Championships | 2:18.30 | 54.61 | ||||||
| 02-13-2014. 4A Utah High School State Cham | 24.87 | |||||||
| 11-07-2014. Bountiful, Judge, East, Clearf | 57.50 | 1:15.15 | ||||||
| 11-21-2014. Thanksgiving Invitation Meet 2 | 2:20.48 | 1:10.94 | ||||||
| 12-06-2014. Davis District Championships 2 | 54.00 | 1:11.31 | ||||||
| 12-12-2014. WX, Bntfl, Judge, Highland, Cy | 25.17 | 54.45 | 1:07.11 | |||||
| 12-18-2014. Davis, Northridge, Layton, Vie | 53.88 | 1:10.18 | ||||||
| 01-09-2015. 2015 TriDent Invite | 2:17.97 | 1:09.46 | ||||||
| 01-16-2015. Mayors Cup | 2:15.91 | 54.88 | 1:09.67 | |||||
| 01-23-2015. Timpview, Bountiful, Payson @ | 2:17.52 | 1:10.68 | ||||||
| 01-31-2015. Region 6 Championships 2015 | 2:12.60 | 1:06.76 | ||||||
| 02-13-2015. 4A Utah State Swimming Champio | 1:05.95 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:16.80 | 2:04.87 |
2:04.87 2013-2014 |
-5.54 | -11.93 | 3 |
| 200 I.M. | 2:37.95 | 2:12.60 |
2:12.60 2014-2015 |
-5.70 | -25.35 | 4 |
| 50 Free | 29.63 | 25.17 |
24.87 2013-2014 |
+0.30 | -4.46 | 4 |
| 100 Fly | 1:08.81 | 1:08.81 |
1:08.81 2013-2014 |
— | + | 1 |
| 100 Free | 1:03.65 | 53.88 |
53.88 2014-2015 |
-0.73 | -9.77 | 4 |
| 500 Free | 5:57.49 | 5:48.32 |
5:48.32 2013-2014 |
-9.17 | -9.17 | 2 |
| 100 Back | 1:12.35 | 1:07.11 |
1:07.11 2014-2015 |
-5.24 | -5.24 | 2 |
| 100 Breast | 1:17.82 | 1:05.95 |
1:05.95 2014-2015 |
-6.27 | -11.87 | 4 |