Swimmer Browser
Baker, Brook (F | TOOELE | Last 2014-2015)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 31.06 12-16-2011 | 1:12.33 10-18-2011 | 7:42.95 10-13-2011 | 1:17.28 01-12-2012 | ||||
| 2012-2013 | 2:45.57 11-29-2012 | 27.71 11-20-2012 | 1:04.25 11-20-2012 | 1:11.33 11-16-2012 | ||||
| 2013-2014 | 28.02 02-14-2014 | 1:06.42 12-17-2013 | 1:09.99 02-14-2014 | |||||
| 2014-2015 | 2:39.90 02-13-2015 | 28.42 01-31-2015 | 1:18.89 11-20-2014 | 1:06.64 12-19-2014 | 1:10.82 02-13-2015 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-13-2011. Davis @ Tooele 2011 | 32.16 | 7:42.95 | ||||||
| 10-18-2011. Juan Diego @ Tooele 2011 | 1:12.33 | 1:22.75 | ||||||
| 10-28-2011. Cedar City Invitational 2011 | 31.51 | 1:12.74 | ||||||
| 11-03-2011. Bear River @ Tooele 2011 | 31.09 | 1:24.85 | ||||||
| 11-08-2011. Pleasant Grove @ Tooele 2011 | 31.33 | 1:23.09 | ||||||
| 11-12-2011. PCHS Invitational - Nov 2011 | 31.52 | 1:25.59 | ||||||
| 11-17-2011. Stansbury @ Tooele 2011 | 32.22 | 1:18.77 | 1:22.20 | |||||
| 11-22-2011. Box Elder @ Tooele Nov 2011 | 31.14 | 1:21.55 | ||||||
| 11-29-2011. Grantsville @ Tooele Nov 2011 | 1:13.91 | 1:21.77 | ||||||
| 12-08-2011. Ben Lomond @ Tooele 2011 | 31.22 | 1:13.32 | ||||||
| 12-16-2011. Tooele Invitational 2011 | 31.06 | 1:19.19 | ||||||
| 01-05-2012. Tooele@OHS | 31.30 | 1:18.21 | ||||||
| 01-12-2012. Cyprus vs. Tooele | 31.50 | 1:17.28 | ||||||
| 01-21-2012. Region 11 Championships | 32.08 | 1:19.24 | ||||||
| 11-13-2012. Box Elder @ Tooele 2012 | 29.07 | 1:11.36 | ||||||
| 11-16-2012. Cedar City Invitational 2012 | 29.11 | 1:11.33 | ||||||
| 11-20-2012. Cyprus @ Tooele 2012 | 27.71 | 1:04.25 | ||||||
| 11-29-2012. East, RH, Toole | 2:45.57 | |||||||
| 12-06-2012. Stansbury @ Tooele 2012 | 28.66 | 1:07.31 | 1:12.17 | |||||
| 12-11-2012. Tooele @ BR | 28.61 | |||||||
| 12-14-2012. Tooele Invitational 2012 | 28.93 | 1:12.06 | ||||||
| 12-18-2012. Ogden @ Tooele 2012 | 29.01 | 1:13.37 | ||||||
| 01-08-2013. West @ Tooele 2013 | 29.71 | 1:09.52 | 1:13.47 | |||||
| 01-10-2013. Tooele @Ben Lomond | 2:47.99 | |||||||
| 01-17-2013. Grantsville & Rowland Hall @ T | 29.05 | 1:12.81 | ||||||
| 01-26-2013. Region 11 Swimming Championshi | 29.76 | 1:12.38 | ||||||
| 02-08-2013. Utah High School State 3A Cham | 29.01 | |||||||
| 11-15-2013. Cedar City Invitational 2013 | 28.97 | 1:11.98 | ||||||
| 11-21-2013. Grantsville @ Tooele 2013 | 29.30 | 1:11.69 | ||||||
| 11-26-2013. East @ Tooele 2013 | 29.01 | 1:11.69 | ||||||
| 12-05-2013. Tooele & Herriman @ Davis 12-2 | 29.80 | 1:12.38 | ||||||
| 12-12-2013. Stansbury @ Tooele 2013 | 30.00 | 1:12.42 | ||||||
| 12-17-2013. Box Elder @ Tooele 2013 | 29.15 | 1:06.42 | 1:12.80 | |||||
| 12-20-2013. Tooele Invitational 2013 | 28.57 | 1:12.98 | ||||||
| 01-09-2014. Tooele @ Cyprus | 29.02 | 1:12.79 | ||||||
| 01-16-2014. Bear River @ Tooele 2014 | 29.02 | 1:13.71 | ||||||
| 01-23-2014. Tooele/Ogden/Bonneville@Ben Lo | 30.33 | 1:13.10 | ||||||
| 02-01-2014. REGION 11 SWIMMING CHAMPIONSHI | 29.35 | 1:13.24 | ||||||
| 02-14-2014. 3A Utah High School State Cham | 28.02 | 1:09.99 | ||||||
| 11-11-2014. Hillcrest @ Tooele | 29.35 | 1:12.85 | ||||||
| 11-18-2014. Box Elder @ Tooele | 29.02 | 1:12.35 | ||||||
| 11-20-2014. Tooele @ Ben Lomond | 2:45.45 | 1:18.89 | ||||||
| 11-25-2014. Clearfield November 2014 | 29.45 | 1:12.10 | ||||||
| 12-04-2014. Grantsville & Rowland Hall @ T | 29.75 | 1:11.16 | ||||||
| 12-11-2014. Tooele@BR | 30.13 | 1:08.94 | 1:13.65 | |||||
| 12-19-2014. Tooele Invitational 2014 | 29.27 | 1:06.64 | 1:12.70 | |||||
| 01-06-2015. Provo @ Tooele 2015 | 30.35 | 1:15.40 | ||||||
| 01-15-2015. Cyprus @ Tooele 2015 | 29.71 | 1:12.08 | ||||||
| 01-22-2015. Stansbury @ Tooele 2015 | 2:47.58 | 1:11.60 | ||||||
| 01-31-2015. Region 11 Swimmimg Championshi | 28.42 | 1:11.18 | ||||||
| 02-13-2015. 3A Utah State Swimming Champio | 2:39.90 | 1:10.82 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 I.M. | 2:45.57 | 2:39.90 |
2:39.90 2014-2015 |
-5.67 | -5.67 | 2 |
| 50 Free | 31.06 | 28.42 |
27.71 2012-2013 |
+0.40 | -2.64 | 4 |
| 100 Fly | 1:18.89 | 1:18.89 |
1:18.89 2014-2015 |
— | + | 1 |
| 100 Free | 1:12.33 | 1:06.64 |
1:04.25 2012-2013 |
+0.22 | -5.69 | 4 |
| 500 Free | 7:42.95 | 7:42.95 |
7:42.95 2011-2012 |
— | + | 1 |
| 100 Back | 1:17.28 | 1:10.82 |
1:09.99 2013-2014 |
+0.83 | -6.46 | 4 |