Swimmer Browser
Barney, Jade (F | CCHS | Last 2014-2015)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 2:38.25 10-21-2011 | 2:54.07 01-06-2012 | 1:27.93 11-12-2011 | 1:10.30 01-06-2012 | 1:18.96 01-20-2012 | |||
| 2012-2013 | 2:27.88 12-18-2012 | 2:44.67 11-02-2012 | 30.49 12-07-2012 | 1:07.11 12-07-2012 | 6:41.26 11-20-2012 | 1:15.81 11-16-2012 | ||
| 2013-2014 | 2:22.79 02-14-2014 | 2:47.04 11-08-2013 | 30.31 01-16-2014 | 1:05.79 11-26-2013 | 6:31.32 02-14-2014 | 1:15.98 11-08-2013 | ||
| 2014-2015 | 2:21.13 02-13-2015 | 30.68 11-07-2014 | 1:07.53 11-25-2014 | 6:16.04 02-13-2015 | 1:19.28 01-16-2015 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-18-2011. Richfield, Cedar, Canyon View | 2:57.83 | 1:13.06 | 1:22.85 | |||||
| 10-21-2011. Orem vs Cedar City | 2:38.25 | 1:11.49 | ||||||
| 10-28-2011. Cedar City Invitational 2011 | 2:56.37 | 1:21.59 | ||||||
| 11-04-2011. Greg Fernley Invitational Nov | 2:55.23 | 1:19.86 | ||||||
| 11-11-2011. Delta Invitational | 1:20.29 | |||||||
| 11-12-2011. Cedar and Canyon View @ Richfi | 1:27.93 | 1:12.56 | ||||||
| 11-15-2011. Dixie_Snow Canyon_vs_Cedar_Can | 2:54.57 | 1:21.17 | ||||||
| 11-22-2011. Cedar Meet 2011 | 2:56.42 | 1:11.84 | 1:21.70 | |||||
| 12-02-2011. CV Invite | 2:59.48 | 1:22.59 | 1:23.73 | |||||
| 12-09-2011. Snow Canyon, Dixie, CV, Par, C | 2:56.81 | 1:22.72 | ||||||
| 12-15-2011. DHHS, PVHS, HHS,CVHS,PAR,CCHS | 3:00.00 | 1:17.23 | 1:24.27 | |||||
| 01-06-2012. Trident Invite 2012 | 2:54.07 | 1:10.30 | 1:20.28 | |||||
| 01-13-2012. Canyon View vs Cedar | 2:54.16 | 1:20.52 | ||||||
| 01-20-2012. Region 9 Championships | 2:57.41 | 1:18.96 | ||||||
| 11-02-2012. Greg Fernley Swim Invitational | 2:44.67 | 1:08.74 | 1:16.87 | |||||
| 11-09-2012. Canyon View, Cedar Duel | 2:45.25 | 1:17.55 | ||||||
| 11-16-2012. Cedar City Invitational 2012 | 2:45.04 | 1:15.81 | ||||||
| 11-20-2012. DX, SC, CC | 2:29.84 | 6:41.26 | ||||||
| 11-30-2012. Canyon View Invite SUU Pool | 2:45.21 | 1:16.20 | ||||||
| 12-07-2012. Orem Cedar Dual 2012 | 30.49 | 1:07.11 | ||||||
| 12-18-2012. DH, PV, HURR, Cedar @ CVHS | 2:27.88 | 31.52 | 1:08.53 | 1:18.27 | ||||
| 12-21-2012. Judge Memorial Holiday Classic | 30.50 | 1:16.91 | ||||||
| 01-04-2013. Cedar Grantsville & Moab @ DHS | 2:32.66 | 1:11.40 | 1:19.33 | |||||
| 01-05-2013. Richfield Quad | 2:50.67 | 1:09.21 | 1:18.08 | |||||
| 01-10-2013. Provo, Cedar vs. CVHS | 2:45.46 | 1:17.75 | ||||||
| 01-11-2013. 2013 TriDent Invitational | 2:45.07 | 1:16.91 | ||||||
| 01-15-2013. Richfield, Cedar , CVHS | 2:48.57 | 1:16.55 | ||||||
| 01-25-2013. Region 9 Championships | 2:46.94 | 1:16.18 | ||||||
| 11-08-2013. Greg Fernley | 2:47.04 | 1:15.98 | ||||||
| 11-15-2013. Cedar City Invitational 2013 | 2:28.08 | 1:06.70 | ||||||
| 11-26-2013. November 26th | 30.60 | 1:05.79 | ||||||
| 12-06-2013. Canyon View Invite 2013 | 2:26.16 | 1:06.57 | ||||||
| 12-17-2013. Snow Canyon, Dixie, Cedar City | 1:07.76 | |||||||
| 12-17-2013. Dixie, Snow Canyon, Cedar, Can | 2:27.20 | |||||||
| 12-20-2013. Tooele Invitational 2013 | 2:26.14 | 1:06.19 | ||||||
| 01-10-2014. 2014 TriDent Invitational | 2:26.92 | 1:06.11 | ||||||
| 01-16-2014. Maple Mountain, Cedar, Canyon | 30.31 | 6:46.14 | ||||||
| 01-17-2014. Maple Mountain & Cedar City @ | 2:29.90 | 1:09.47 | ||||||
| 01-18-2014. Richfield Mini Invitational | 2:31.01 | 1:08.90 | ||||||
| 01-24-2014. Richfield, Dixie, SC, @ Cedar | 1:07.36 | |||||||
| 01-31-2014. 2014 Region 9 High School | 2:26.06 | 6:33.48 | ||||||
| 02-14-2014. 3A Utah High School State Cham | 2:22.79 | 6:31.32 | ||||||
| 11-07-2014. 2014 Greg Fernley Invitational | 2:22.03 | 30.68 | 6:22.09 | |||||
| 11-14-2014. Cedar City Invitational 2014 | 2:23.11 | 6:23.97 | ||||||
| 11-21-2014. Provo, Canyon View, Cedar City | 2:22.55 | 6:21.39 | ||||||
| 11-25-2014. Rich, Cedar, DH, PV, HURR, CV | 2:21.46 | 1:07.53 | 6:19.42 | |||||
| 12-05-2014. 2014 Canyon View Invite | 2:24.06 | 6:24.41 | ||||||
| 12-12-2014. Ben Lomond Cedar North Summit | 30.87 | 6:31.93 | ||||||
| 12-13-2014. Richfield Wildcats Quad | 2:25.32 | 6:24.99 | ||||||
| 12-19-2014. Tooele Invitational 2014 | 2:25.62 | 6:28.26 | ||||||
| 01-07-2015. Cedar Canyon View Dual in the | 30.87 | 1:09.00 | ||||||
| 01-09-2015. 2015 TriDent Invite | 2:26.67 | 1:07.71 | 6:27.10 | |||||
| 01-16-2015. January Invitational | 6:30.77 | 1:19.28 | ||||||
| 01-30-2015. Region 9 Championship 2015 | 2:24.90 | 6:25.59 | ||||||
| 02-13-2015. 3A Utah State Swimming Champio | 2:21.13 | 6:16.04 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:38.25 | 2:21.13 |
2:21.13 2014-2015 |
-1.66 | -17.12 | 4 |
| 200 I.M. | 2:54.07 | 2:47.04 |
2:44.67 2012-2013 |
+2.37 | -7.03 | 3 |
| 50 Free | 30.49 | 30.68 |
30.31 2013-2014 |
+0.37 | +0.19 | 3 |
| 100 Fly | 1:27.93 | 1:27.93 |
1:27.93 2011-2012 |
— | + | 1 |
| 100 Free | 1:10.30 | 1:07.53 |
1:05.79 2013-2014 |
+1.74 | -2.77 | 4 |
| 500 Free | 6:41.26 | 6:16.04 |
6:16.04 2014-2015 |
-15.28 | -25.22 | 3 |
| 100 Back | 1:18.96 | 1:19.28 |
1:15.81 2012-2013 |
+3.30 | +0.32 | 4 |