Swimmer Browser
Baker, Shannon (F | CARB | Last 2017-2018)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2014-2015 | 3:06.37 01-29-2015 | 3:32.32 12-10-2014 | 33.53 01-21-2015 | 1:51.39 01-07-2015 | 1:23.71 12-10-2014 | 9:10.74 11-21-2014 | 1:39.47 01-21-2015 | |
| 2015-2016 | 2:43.38 02-12-2016 | 3:13.93 01-19-2016 | 30.65 01-25-2016 | 1:35.47 12-04-2015 | 1:13.89 01-30-2016 | 8:02.65 01-22-2016 | 1:18.71 01-30-2016 | |
| 2016-2017 | 2:28.60 01-28-2017 | 2:57.77 01-10-2017 | 28.39 02-10-2017 | 1:08.09 12-16-2016 | 7:42.45 12-01-2016 | 1:17.22 12-16-2016 | ||
| 2017-2018 | 2:36.76 11-21-2017 | 2:54.37 11-09-2017 | 27.50 02-08-2018 | 1:01.11 02-08-2018 | 7:14.23 11-21-2017 | 1:13.62 01-25-2018 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 11-13-2014. Payson and Richfield @Carbon | 3:09.31 | 37.67 | 1:40.57 | |||||
| 11-14-2014. Cedar City Invitational 2014 | 34.38 | 1:40.59 | ||||||
| 11-21-2014. Carbon @ Uintah | 34.86 | 9:10.74 | ||||||
| 11-25-2014. Carbon@Grand | 3:07.25 | 1:40.20 | ||||||
| 12-02-2014. Carbon Emery Payson @ DHS | 34.49 | |||||||
| 12-10-2014. Carbon @ Emery | 3:32.32 | 1:23.71 | ||||||
| 12-19-2014. Tooele Invitational 2014 | 34.27 | 1:44.53 | ||||||
| 01-07-2015. Carbon and Wasatch Academy @ R | 1:51.39 | 1:45.01 | ||||||
| 01-13-2015. Emery, Payson, and WA@Carbon | 34.98 | 1:41.17 | ||||||
| 01-21-2015. Uintah and WA@Carbon | 33.53 | 1:39.47 | ||||||
| 01-29-2015. Region 12 Championship | 3:06.37 | 1:44.02 | ||||||
| 11-10-2015. Grand, Payson, WA, NSPHS@Carbo | 2:59.31 | 1:36.34 | ||||||
| 11-20-2015. Uintah, Gunnison@Carbon | 1:18.06 | 1:27.71 | ||||||
| 11-24-2015. Richfield, Delta@Carbon | 3:01.06 | 33.54 | 1:28.58 | |||||
| 12-04-2015. Uintah Invitational | 32.38 | 1:35.47 | 1:23.65 | |||||
| 12-18-2015. TOOELE INVITATIONAL 2015 | 31.55 | 1:15.74 | 1:22.41 | |||||
| 01-13-2016. Carbon, North Sanpete, Wasatch | 33.19 | 1:22.90 | ||||||
| 01-16-2016. Grand Invitational | 2:57.95 | 33.33 | 1:19.02 | |||||
| 01-19-2016. Emery, Gunnison, WA, NSPHS@Car | 3:13.93 | 33.21 | 1:23.58 | |||||
| 01-22-2016. Canyon View@Carbon | 1:19.02 | 8:02.65 | ||||||
| 01-25-2016. Carbon @ Uintah | 30.65 | 1:19.21 | ||||||
| 01-30-2016. Region 12 Championships | 2:44.20 | 30.93 | 1:13.89 | 1:18.71 | ||||
| 02-12-2016. 3A Utah State Swimming Champio | 2:43.38 | |||||||
| 11-04-2016. Red Black & Blue Meet | 3:06.44 | 1:14.79 | ||||||
| 11-16-2016. Carbon,NSPHA,WA @ Richfield | 2:47.91 | 30.91 | 1:13.23 | |||||
| 11-18-2016. Canyon Vew, Uintah @ Carbon | 30.30 | 1:21.81 | ||||||
| 11-29-2016. Grand @ Carbon | 2:35.71 | 30.19 | 1:11.33 | |||||
| 12-01-2016. Carbon, Emery & North Summit @ | 3:00.25 | 7:42.45 | ||||||
| 12-13-2016. ALA, Emery, NSPHS@ Carbon | 30.23 | 1:20.36 | ||||||
| 12-16-2016. TOOELE INVITATIONAL 2016 | 2:37.35 | 1:08.09 | 1:17.22 | |||||
| 01-06-2017. Gunnison and Richfield @ Carbo | 2:42.61 | 1:17.65 | ||||||
| 01-10-2017. Carbon&Grand@Emery | 2:57.77 | 29.23 | 1:18.11 | |||||
| 01-17-2017. UintahCarbonWA@Emery | 2:35.17 | 28.98 | 1:17.29 | |||||
| 01-28-2017. Region 12 Championships 2017 | 2:28.60 | 28.53 | 1:18.09 | |||||
| 02-10-2017. 3A State Swimming Championship | 28.39 | |||||||
| 11-09-2017. Richfield vs SS Carbon | 2:54.37 | 29.21 | 1:18.55 | |||||
| 11-10-2017. Cedar Invitational | 28.59 | 1:05.79 | ||||||
| 11-16-2017. NS_SS_WA_RICH | 2:54.37 | 29.21 | 1:18.55 | |||||
| 11-21-2017. CARBON, GUNNISON, MILLARD @ GR | 2:36.76 | 1:06.34 | 7:14.23 | |||||
| 12-05-2017. Emery and Gunnison @ Carbon | 28.79 | 1:16.59 | ||||||
| 12-12-2017. Payson, Uintah, Wasatch Academ | 1:05.48 | 1:16.59 | ||||||
| 12-15-2017. CARB NSPHS WA GVHS | 2:37.52 | 1:06.81 | ||||||
| 01-05-2018. Richfield, Union @ Carbon | 28.69 | 1:16.68 | ||||||
| 01-09-2018. CarbonNSPSSV@Emery | 28.46 | 1:04.26 | ||||||
| 01-17-2018. Last Chance Meet | 28.94 | 1:14.91 | ||||||
| 01-20-2018. Delta, Grand @ Carbon | 29.03 | 1:05.74 | ||||||
| 01-25-2018. Region 14 Championships | 28.17 | 1:13.62 | ||||||
| 02-08-2018. 3A 2018 Utah State Championshi | 27.50 | 1:01.11 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 3:06.37 | 2:36.76 |
2:28.60 2016-2017 |
+8.16 | -29.61 | 4 |
| 200 I.M. | 3:32.32 | 2:54.37 |
2:54.37 2017-2018 |
-3.40 | -37.95 | 4 |
| 50 Free | 33.53 | 27.50 |
27.50 2017-2018 |
-0.89 | -6.03 | 4 |
| 100 Fly | 1:51.39 | 1:35.47 |
1:35.47 2015-2016 |
-15.92 | -15.92 | 2 |
| 100 Free | 1:23.71 | 1:01.11 |
1:01.11 2017-2018 |
-6.98 | -22.60 | 4 |
| 500 Free | 9:10.74 | 7:14.23 |
7:14.23 2017-2018 |
-28.22 | -1:56.51 | 4 |
| 100 Back | 1:18.71 | 1:13.62 |
1:13.62 2017-2018 |
-3.60 | -5.09 | 3 |
| 100 Breast | 1:39.47 | 1:39.47 |
1:39.47 2014-2015 |
— | + | 1 |