Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Adams, Peter (M | TIMP | Last 2018-2019)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2015-2016 2:21.28 01-21-2016 25.95 12-17-2015 1:06.33 12-11-2015 57.21 01-08-2016 5:54.04 01-14-2016 1:16.13 01-14-2016
2016-2017 2:21.36 12-08-2016 25.63 11-15-2016 1:04.50 01-06-2017 56.41 11-10-2016 6:02.53 11-15-2016 1:07.97 12-15-2016
2017-2018 2:07.61 11-04-2017 2:23.76 01-04-2018 24.46 01-18-2018 1:03.22 01-05-2018 54.93 11-09-2017 1:06.55 11-09-2017
2018-2019 24.56 01-11-2019 1:04.63 01-25-2019 1:05.25 01-25-2019

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-13-2015. Timpview, Tooele @ Provo 26.70 1:09.09
11-20-2015. MMHS&TVHS@ SHS 27.37 1:01.79
12-03-2015. MountainviewTimpanogos @ Timpv 2:23.00 57.97
12-11-2015. CCC,CV,TIMP @ PROVO 26.11 1:06.33
12-17-2015. ProvoPaysonALA@Timpview 25.95 1:07.54
01-08-2016. 2016 Trident Invitational 2:24.59 57.21
01-14-2016. Timpview @ Corner Canyon 2016 29.48 5:54.04 1:16.13
01-21-2016. Orem @ TImpview 2:21.28 58.74
01-29-2016. Region 7 Championship 2016 2:24.17 26.70
11-10-2016. Lehi, Skyridge, Westlake @Timp 56.41 1:08.36
11-15-2016. CC Springville@ Timpview 25.63 6:02.53
12-08-2016. AHS v. Timpview 2:21.36 1:05.67
12-15-2016. Timpview, Skyridge @ Provo 1:04.77 1:07.97
01-06-2017. 2017 TriDent Invite 2:27.24 1:04.50
01-12-2017. Timpview Invite 25.71 56.76
01-19-2017. MVHS vs. Timpview vs. Timpanog 2:25.70 58.32
01-27-2017. HS - Region 7 Championship Mee 2:26.60 1:10.00
11-04-2017. Provo Ridgeline@Timpview 2:07.61 24.75 55.26
11-09-2017. Timpview, Timpanogos & Maeser 1:03.55 54.93 1:06.55
11-30-2017. Cottonwood @ Timpview 24.88 1:05.01
01-04-2018. Alta @ Timpview 2:23.76 26.22 57.15
01-05-2018. 2018 ThunderCat Invite 24.66 1:03.22
01-18-2018. Jordan, Provo, Springville @ T 24.46 1:05.32
11-02-2018. Nebo Invitational 24.83 1:05.20
11-29-2018. Cottonwood-v-Timpview 24.85 1:07.89
12-08-2018. Springville @ Timpview 1:05.49 1:08.04
01-11-2019. Timpview TBIRD Meet 24.56 1:04.99
01-17-2019. Timpview @ Jordan 25.33 1:06.17
01-25-2019. Region 7 Championships 2019 1:04.63 1:05.25

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:07.61 2:07.61 2:07.61
2017-2018
+ 1
200 I.M. 2:21.28 2:23.76 2:21.28
2015-2016
+2.40 +2.48 3
50 Free 25.95 24.56 24.46
2017-2018
+0.10 -1.39 4
100 Fly 1:06.33 1:04.63 1:03.22
2017-2018
+1.41 -1.70 4
100 Free 57.21 54.93 54.93
2017-2018
-1.48 -2.28 3
500 Free 5:54.04 6:02.53 5:54.04
2015-2016
+8.49 +8.49 2
100 Back 1:16.13 1:05.25 1:05.25
2018-2019
-1.30 -10.88 4