Swimmer Browser
Beagley, Elijah (M | EMERY | Last 2018-2019)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2016-2017 | 2:35.48 01-10-2017 | 3:10.35 01-06-2017 | 27.91 01-20-2017 | 1:04.59 01-20-2017 | 1:31.29 01-10-2017 | 1:15.00 02-09-2017 | ||
| 2017-2018 | 2:30.13 01-11-2018 | 2:55.35 11-21-2017 | 26.46 01-18-2018 | 58.65 02-08-2018 | 1:27.80 12-20-2017 | 1:12.88 02-08-2018 | ||
| 2018-2019 | 2:18.66 01-19-2019 | 2:49.76 12-04-2018 | 27.65 01-19-2019 | 1:25.35 11-27-2018 | 1:01.58 11-02-2018 | 1:10.97 02-07-2019 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 11-04-2016. NSPHS,WA,GVSH@EHS11/4/16 | 32.97 | 1:26.58 | ||||||
| 11-22-2016. JDCHS,SAHS,RICH@EHS11/22/16 | 1:15.12 | 1:25.60 | ||||||
| 12-01-2016. Carbon, Emery & North Summit @ | 2:47.56 | 1:22.93 | ||||||
| 12-10-2016. EMERY,S. SUMMIIT, WASATCH, N. | 29.14 | 1:39.78 | ||||||
| 12-13-2016. ALA, Emery, NSPHS@ Carbon | 3:18.74 | 1:28.20 | ||||||
| 12-16-2016. TOOELE INVITATIONAL 2016 | 29.25 | 1:21.03 | ||||||
| 01-04-2017. Emery Spartans @ Richfield Wil | 29.72 | 1:06.58 | ||||||
| 01-06-2017. NS&Grand@Emery | 3:10.35 | 1:19.23 | ||||||
| 01-10-2017. Carbon&Grand@Emery | 2:35.48 | 1:31.29 | ||||||
| 01-13-2017. ALADeltaPayson@Emery | 3:10.93 | 28.70 | 1:23.73 | |||||
| 01-17-2017. UintahCarbonWA@Emery | 2:39.81 | 1:23.25 | ||||||
| 01-20-2017. Gunnison@Emery | 27.91 | 1:04.59 | ||||||
| 01-26-2017. 2A South Division Championship | 27.98 | 1:17.28 | ||||||
| 02-09-2017. 2A State Swimming Championship | 1:15.00 | |||||||
| 11-07-2017. WA MILLARD @ EMERY | 27.65 | 1:06.11 | ||||||
| 11-10-2017. Cedar Invitational | 27.42 | 1:19.73 | ||||||
| 11-14-2017. SSev Grand NSanp @ Emery | 2:31.75 | 1:06.32 | ||||||
| 11-21-2017. Richfield@Emery | 2:55.35 | 1:19.28 | ||||||
| 12-01-2017. Emery @ Uintah | 1:01.19 | 1:17.55 | ||||||
| 12-15-2017. TOOELE INVITATIONAL 2017 | 27.28 | 1:15.85 | ||||||
| 12-20-2017. NSHSGVHSUintah@Emery | 1:00.61 | 1:27.80 | ||||||
| 01-05-2018. RH, Emery, Gunnison & N Sanpet | 1:10.10 | |||||||
| 01-09-2018. CarbonNSPSSV@Emery | 27.97 | 1:15.74 | ||||||
| 01-11-2018. NSumWAGun@Emery | 2:30.13 | 1:06.17 | ||||||
| 01-16-2018. PaysonALAGrand@emery | 27.60 | 1:02.03 | ||||||
| 01-18-2018. Richfield vs Emery, South Sevi | 26.46 | 1:17.50 | ||||||
| 01-25-2018. Region 15 Championships | 1:01.01 | 1:16.86 | ||||||
| 02-08-2018. 3A 2018 Utah State Championshi | 58.65 | 1:12.88 | ||||||
| 11-02-2018. Nov 2 North Sanpete Host | 1:01.58 | 1:19.64 | ||||||
| 11-13-2018. PS RH GV@Emery | 27.68 | 1:03.77 | ||||||
| 11-16-2018. Bingham Invitational 2018 | 2:26.17 | 1:14.90 | ||||||
| 11-27-2018. Emery @ Uintah 2018 | 1:25.35 | 1:14.46 | ||||||
| 12-01-2018. Richfield Invitational | 1:03.01 | 1:17.81 | ||||||
| 12-04-2018. GrandNsummitNsanpete@Emery | 2:49.76 | 1:05.54 | ||||||
| 12-07-2018. CanVwCarbWASS@Emery | 2:22.59 | 1:03.62 | ||||||
| 12-14-2018. Tooele Invitational 2018 | 1:02.15 | 1:14.27 | ||||||
| 12-20-2018. MillardGrand@Emery | 27.78 | 1:01.90 | ||||||
| 01-11-2019. January Invitational 2019 | 27.84 | 1:13.34 | ||||||
| 01-17-2019. GunRich@Emery | 2:23.85 | 1:01.65 | ||||||
| 01-19-2019. Last Chance Invite @ Carbon | 2:18.66 | 27.65 | 1:05.13 | 1:17.41 | ||||
| 01-24-2019. Region 15 Championship2019 | 2:19.56 | 1:14.34 | ||||||
| 02-07-2019. 3A Utah State Swimming Champio | 1:10.97 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:35.48 | 2:18.66 |
2:18.66 2018-2019 |
-11.47 | -16.82 | 3 |
| 200 I.M. | 3:10.35 | 2:49.76 |
2:49.76 2018-2019 |
-5.59 | -20.59 | 3 |
| 50 Free | 27.91 | 27.65 |
26.46 2017-2018 |
+1.19 | -0.26 | 3 |
| 100 Fly | 1:25.35 | 1:25.35 |
1:25.35 2018-2019 |
— | + | 1 |
| 100 Free | 1:04.59 | 1:01.58 |
58.65 2017-2018 |
+2.93 | -3.01 | 3 |
| 100 Back | 1:31.29 | 1:27.80 |
1:27.80 2017-2018 |
-3.49 | -3.49 | 2 |
| 100 Breast | 1:15.00 | 1:10.97 |
1:10.97 2018-2019 |
-1.91 | -4.03 | 3 |