Swimmer Browser
Bass, BriAnne (F | EMERY | Last 2018-2019)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2015-2016 | 2:34.85 02-11-2016 | 3:12.15 01-21-2016 | 32.59 12-12-2015 | 1:15.39 11-11-2015 | 7:12.00 02-11-2016 | 1:35.76 01-19-2016 | 1:41.84 12-12-2015 | |
| 2016-2017 | 2:20.14 01-26-2017 | 2:52.59 11-22-2016 | 28.79 01-20-2017 | 1:21.82 01-13-2017 | 1:03.87 01-20-2017 | 6:35.13 01-26-2017 | 1:20.22 01-04-2017 | 1:36.20 12-13-2016 |
| 2017-2018 | 2:29.99 01-09-2018 | 2:58.76 12-01-2017 | 28.10 01-25-2018 | 1:18.81 12-08-2017 | 1:03.48 01-25-2018 | 6:57.28 12-15-2017 | 1:20.04 11-07-2017 | 1:33.75 12-01-2017 |
| 2018-2019 | 2:28.62 01-24-2019 | 2:53.58 12-20-2018 | 28.72 01-24-2019 | 1:15.05 02-07-2019 | 1:06.19 01-17-2019 | 7:09.20 12-04-2018 | 1:21.69 12-20-2018 | 1:36.66 11-13-2018 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 11-11-2015. Uintah,Gunnison@Emery | 1:15.39 | 1:43.62 | ||||||
| 11-13-2015. Cedar City Invitational 2015 | 2:50.07 | 34.16 | 1:43.80 | |||||
| 11-17-2015. RichfieldMoab@Emery | 7:56.75 | |||||||
| 11-25-2015. Juan Diego@Emery | 2:57.86 | 1:41.26 | ||||||
| 12-01-2015. December 1st Meet | 2:53.30 | 1:42.39 | ||||||
| 12-04-2015. Uintah Invitational | 2:51.57 | 1:40.87 | ||||||
| 12-08-2015. Carbon,NorthSummit,Gunnison@Em | 2:52.27 | 1:16.42 | 7:52.45 | |||||
| 12-12-2015. EMERY, SOUTH SUMMIT @ GRAND | 32.59 | 1:41.84 | ||||||
| 01-05-2016. PaysonGrandCanyonView@Emery | 2:45.95 | 1:16.70 | 7:59.48 | |||||
| 01-07-2016. Emery and Gunnison @ Richfield | 1:17.82 | |||||||
| 01-15-2016. ALADeltaMillard@Emery | 1:36.33 | |||||||
| 01-19-2016. Emery, Gunnison, WA, NSPHS@Car | 2:46.53 | 1:35.76 | ||||||
| 01-21-2016. Emery vs JDCHS-SAHS | 3:12.15 | 7:34.59 | ||||||
| 01-28-2016. 2A Southern Division Champions | 2:39.06 | 7:19.94 | ||||||
| 02-11-2016. 2A Utah High School State Swim | 2:34.85 | 7:12.00 | ||||||
| 11-04-2016. NSPHS,WA,GVSH@EHS11/4/16 | 29.48 | 1:07.87 | 6:49.38 | |||||
| 11-11-2016. Cedar Invitational | 2:25.11 | 6:46.47 | ||||||
| 11-22-2016. JDCHS,SAHS,RICH@EHS11/22/16 | 2:52.59 | 6:48.22 | ||||||
| 12-01-2016. Carbon, Emery & North Summit @ | 2:26.25 | 6:42.82 | ||||||
| 12-08-2016. Emery & Millard @ Delta | 2:59.21 | 31.47 | 1:04.85 | 1:24.98 | ||||
| 12-10-2016. EMERY,S. SUMMIIT, WASATCH, N. | 2:32.69 | 30.01 | 1:26.70 | |||||
| 12-13-2016. ALA, Emery, NSPHS@ Carbon | 1:03.90 | 1:36.20 | ||||||
| 12-16-2016. TOOELE INVITATIONAL 2016 | 2:26.79 | 6:49.45 | ||||||
| 01-04-2017. Emery Spartans @ Richfield Wil | 2:27.77 | 29.86 | 1:20.22 | |||||
| 01-06-2017. NS&Grand@Emery | 2:24.98 | 6:49.06 | ||||||
| 01-10-2017. Carbon&Grand@Emery | 2:54.31 | 1:20.88 | ||||||
| 01-13-2017. ALADeltaPayson@Emery | 28.99 | 1:21.82 | 1:06.17 | |||||
| 01-17-2017. UintahCarbonWA@Emery | 2:26.10 | 6:46.48 | ||||||
| 01-20-2017. Gunnison@Emery | 28.79 | 1:03.87 | ||||||
| 01-26-2017. 2A South Division Championship | 2:20.14 | 6:35.13 | ||||||
| 02-09-2017. 2A State Swimming Championship | 2:22.55 | 29.39 | 6:43.94 | |||||
| 11-07-2017. WA MILLARD @ EMERY | 29.08 | 1:20.04 | ||||||
| 11-10-2017. Cedar Invitational | 2:32.32 | 1:05.48 | ||||||
| 11-14-2017. SSev Grand NSanp @ Emery | 2:33.17 | 7:11.86 | ||||||
| 11-21-2017. Richfield@Emery | 2:33.05 | 1:06.89 | ||||||
| 12-01-2017. Emery @ Uintah | 2:58.76 | 1:33.75 | ||||||
| 12-05-2017. Emery and Gunnison @ Carbon | 29.62 | 1:20.77 | 1:09.26 | |||||
| 12-08-2017. GRAND INVITATIONAL | 29.79 | 1:18.81 | ||||||
| 12-15-2017. TOOELE INVITATIONAL 2017 | 28.46 | 6:57.28 | ||||||
| 12-20-2017. NSHSGVHSUintah@Emery | 2:34.35 | 1:19.18 | ||||||
| 01-05-2018. RH, Emery, Gunnison & N Sanpet | 2:34.53 | 7:07.23 | ||||||
| 01-09-2018. CarbonNSPSSV@Emery | 2:29.99 | 1:04.25 | ||||||
| 01-11-2018. NSumWAGun@Emery | 28.71 | 7:04.78 | ||||||
| 01-16-2018. PaysonALAGrand@emery | 2:35.17 | 30.22 | 1:22.62 | |||||
| 01-18-2018. Richfield vs Emery, South Sevi | 29.41 | 1:06.13 | ||||||
| 01-25-2018. Region 15 Championships | 28.10 | 1:03.48 | ||||||
| 02-08-2018. 3A 2018 Utah State Championshi | 28.54 | 1:03.96 | ||||||
| 11-02-2018. Nov 2 North Sanpete Host | 30.25 | 1:21.52 | 1:10.53 | |||||
| 11-13-2018. PS RH GV@Emery | 2:56.66 | 30.17 | 1:36.66 | |||||
| 11-16-2018. Bingham Invitational 2018 | 2:36.39 | 1:22.54 | ||||||
| 11-27-2018. Emery @ Uintah 2018 | 30.18 | 7:18.96 | ||||||
| 12-01-2018. Richfield Invitational | 29.94 | |||||||
| 12-04-2018. GrandNsummitNsanpete@Emery | 29.99 | 7:09.20 | ||||||
| 12-07-2018. CanVwCarbWASS@Emery | 2:31.44 | 1:06.96 | ||||||
| 12-14-2018. Tooele Invitational 2018 | 1:16.88 | 1:06.64 | ||||||
| 12-20-2018. MillardGrand@Emery | 2:53.58 | 1:21.69 | ||||||
| 01-11-2019. January Invitational 2019 | 2:31.06 | 1:17.38 | ||||||
| 01-17-2019. GunRich@Emery | 2:30.87 | 30.47 | 1:06.19 | |||||
| 01-19-2019. Last Chance Invite @ Carbon | 2:33.34 | 30.57 | 1:06.72 | |||||
| 01-24-2019. Region 15 Championship2019 | 2:28.62 | 28.72 | 1:18.31 | |||||
| 02-07-2019. 3A Utah State Swimming Champio | 2:30.86 | 1:15.05 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:34.85 | 2:28.62 |
2:20.14 2016-2017 |
-1.37 | -6.23 | 4 |
| 200 I.M. | 3:12.15 | 2:53.58 |
2:52.59 2016-2017 |
-5.18 | -18.57 | 4 |
| 50 Free | 32.59 | 28.72 |
28.10 2017-2018 |
+0.62 | -3.87 | 4 |
| 100 Fly | 1:21.82 | 1:15.05 |
1:15.05 2018-2019 |
-3.76 | -6.77 | 3 |
| 100 Free | 1:15.39 | 1:06.19 |
1:03.48 2017-2018 |
+2.71 | -9.20 | 4 |
| 500 Free | 7:12.00 | 7:09.20 |
6:35.13 2016-2017 |
+11.92 | -2.80 | 4 |
| 100 Back | 1:35.76 | 1:21.69 |
1:20.04 2017-2018 |
+1.65 | -14.07 | 4 |
| 100 Breast | 1:41.84 | 1:36.66 |
1:33.75 2017-2018 |
+2.91 | -5.18 | 4 |