Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Biskey, Liberty (F | BEHS | Last 2019-2020)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2017-2018 2:27.29 01-18-2018 2:38.56 01-27-2018 30.75 01-09-2018 1:23.16 01-09-2018 1:05.51 01-11-2018 6:25.17 01-27-2018 1:15.66 01-11-2018 1:25.08 01-18-2018
2018-2019 2:18.93 11-10-2018 2:34.77 12-07-2018 28.96 12-13-2018 1:18.38 11-07-2018 1:03.22 11-16-2018 6:20.20 11-03-2018 1:08.23 01-26-2019 1:22.21 11-29-2018
2019-2020 2:17.13 11-26-2019 2:28.25 01-25-2020 28.66 01-16-2020 1:21.53 11-26-2019 1:02.55 11-22-2019 6:18.12 11-07-2019 1:06.09 01-25-2020 1:20.67 12-13-2019

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-04-2017. 1718 Box Elder Invite 2:45.84 6:43.42
11-17-2017. Thanksgiving Invitational 2017 2:46.44 6:36.10
11-21-2017. 1718 Ridgeline & Morgan @ Box 2:30.10 1:25.49
12-01-2017. Silver Rush Invite 2:46.27 1:26.46
12-08-2017. VHS vs. WXHS, BNTF, BEHS 1:17.62
12-15-2017. Wasatch Winter Invite 2:42.79 6:31.96
01-02-2018. 2017.01.02 Box Elder v Olympus 2:43.54 6:31.54
01-06-2018. All-Valley Invite 2018 2:43.57 1:07.49 6:28.51
01-09-2018. 1718 Park City @ Box Elder 30.75 1:23.16 1:06.38
01-11-2018. 1718 Roy @ Box Elder 2:40.72 1:05.51 1:15.66
01-18-2018. Box Elder @ Bingham 2018 2:27.29 1:25.08
01-27-2018. Region 5 Championships 2:38.56 6:25.17
11-03-2018. 1819 Box Elder Invite 2:36.74 1:03.92 6:20.20
11-07-2018. 1819 Bingham @ Box Elder 1:18.38 1:13.05
11-10-2018. Mustang Invitational 2018 2:18.93 1:03.36
11-16-2018. Thanksgiving Invitational 2018 2:35.09 1:03.22 1:11.72
11-29-2018. 1819 WX @ Box Elder 2:24.04 1:22.21
12-01-2018. 2018 PCHS Swimvitational 2:39.37 1:11.84
12-04-2018. 2018-12-04 Box Elder Dual 2:21.27 6:28.32
12-07-2018. SilverRush 2:34.77 1:11.08
12-13-2018. 1819 Park City @ Box Elder 28.96 1:22.63
12-14-2018. Wasatch Winter Invite 18 2:40.32 1:05.17 1:12.15
01-04-2019. VHS vs. WX RHS BEHS FHS 1:18.82 1:04.51 1:22.50
01-05-2019. Cache Valley Invite 2019 2:39.58 1:13.67
01-10-2019. 1819 Bountiful @ Box Elder 2:20.72 1:11.76
01-26-2019. Region 5 Championships 2019 2:35.09 1:08.23
11-02-2019. 1920 Box Elder Invite 2:39.98 1:05.95 1:11.19
11-07-2019. 1920 Layton @ Box Elder 6:18.12 1:20.91
11-22-2019. Thanksgiving Invitational Meet 2:30.52 1:02.55 1:08.74
11-26-2019. RHS vs BE 2:17.13 1:21.53 1:03.68
12-06-2019. Silver Rush Invite 2:33.19 1:08.74
12-13-2019. Wasatch Winter Invite 19 2:22.67 1:20.67
01-07-2020. Box Elder @ Weber 2:36.72 1:03.64 1:10.57
01-09-2020. 1920 Bonneville @ Box Elder 2:21.02 1:03.45
01-16-2020. 1920 Farmington @ Box Elder 28.66 1:10.28
01-25-2020. Region 5 2:28.25 1:06.09
02-14-2020. 2020 5A State Championships 2:28.86 1:07.26

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:27.29 2:17.13 2:17.13
2019-2020
-1.80 -10.16 3
200 I.M. 2:38.56 2:28.25 2:28.25
2019-2020
-6.52 -10.31 3
50 Free 30.75 28.66 28.66
2019-2020
-0.30 -2.09 3
100 Fly 1:23.16 1:21.53 1:18.38
2018-2019
+3.15 -1.63 3
100 Free 1:05.51 1:02.55 1:02.55
2019-2020
-0.67 -2.96 3
500 Free 6:25.17 6:18.12 6:18.12
2019-2020
-2.08 -7.05 3
100 Back 1:15.66 1:06.09 1:06.09
2019-2020
-2.14 -9.57 3
100 Breast 1:25.08 1:20.67 1:20.67
2019-2020
-1.54 -4.41 3