Loading data...
Please wait while the page loads.

Click a swimmer name to see a graph of their times. Graphs of all swimmers click here
Click Name/Grade to toggle sort (▲/▼). Click an event to sort fastest → slowest.

Logan — Girls best times for the 2025-2026 season so far
Name Grade 200 Free 200 IM 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
Sienna Bell12 3:07.23 3:40.86 34.80 1:51.77 1:19.22 8:34.61 1:41.83 1:47.79
Evelyn Eastmond10 2:51.41 3:26.27 34.87 1:43.30 1:17.17 8:12.09 1:35.22 1:50.31
Shreya Garg11 3:10.59  32.60  1:12.21 9:23.71 1:43.52 1:37.50
Miri Garrity10 2:23.65 2:46.88 29.32 1:26.76 1:02.57 7:16.79 1:15.01 1:36.07
Julia Hahn11 3:02.32  34.85  1:18.34 8:28.35 1:51.29 2:02.53
Kristen Hales12 3:12.58 3:50.27 37.98 2:05.28 1:22.46 8:37.05 1:37.96 2:13.09
Kira Hansen11 2:22.39 2:59.95 31.28 1:33.14 1:09.89 6:25.19 1:22.99 1:46.04
Maggie Hebdon9 3:03.89 3:43.78 37.52 1:42.78 1:22.24 8:46.23 1:40.76 2:08.88
Lucy Hess11 2:41.10 3:12.57 29.45 1:32.77 1:04.54 7:26.79 1:16.72 1:39.98
Juliette Johnson9 2:30.50 2:48.27 28.50 1:11.63 1:14.19 6:42.24 1:17.04 1:33.33
Jenny Kjar10 3:07.59 3:21.96 34.48 1:56.17 1:24.00  1:44.15 1:40.06
Kayla Li10 3:11.78 3:40.64 35.76 1:55.94 1:23.35  1:59.26 1:37.78
Loryn Mathis11 2:36.17 2:50.87 28.03 1:26.77 1:06.64 7:22.11 1:18.01 1:20.52
Eve Peterson11 2:29.32 2:52.21 30.74 1:27.96 1:07.98 6:17.84 1:21.29 1:23.84
Ellisa Powell11 2:32.93 2:56.99 30.72 1:36.95 1:05.67 7:36.50 1:30.76 1:28.11
Sabrina Sortor11 3:08.47  37.61 1:37.19 1:28.27   1:49.64
Nora Wiberg11 2:47.15 3:11.67 30.71 1:39.53 1:11.61 8:30.81 1:32.38 1:24.35
 
fastest  2:22.39 2:46.88 28.03 1:11.63 1:02.57 6:17.84 1:15.01 1:20.52
4th fastest  2:30.50 2:52.21 29.45 1:27.96 1:06.64 7:16.79 1:18.01 1:28.11
8th fastest  2:47.15 3:12.57 31.28 1:37.19 1:12.21 8:12.09 1:32.38 1:37.78
median  2:51.41 3:12.12 32.60 1:37.19 1:14.19 7:54.29 1:33.80 1:39.98
average  2:50.53 3:14.51 32.89 1:39.19 1:14.72 7:50.02 1:33.01 1:42.34
# swimmers 1714171517141617
Logan — Boys best times for the 2025-2026 season so far
Name Grade 200 Free 200 IM 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
Kayzen Bastos12 2:38.73 2:57.61 27.09 1:26.06 1:02.74 7:30.26 1:20.56 1:33.74
Christopher Carter Olson12 2:43.11 2:46.51 27.76 1:08.80 1:01.87 7:05.41 1:17.89 1:25.24
Forest Coombs11 2:36.50  29.62  1:06.41  1:13.87 1:17.23
Matthew Delaney11 2:23.23 2:59.60 26.14 1:28.10 59.40 7:01.16 1:18.92 1:42.44
William Doutre11 2:29.32 2:52.56 31.23 1:33.07 1:09.17 6:47.96 1:27.10 1:24.78
Ben Evans9 2:36.21 3:30.56 31.55 1:58.02 1:17.10 9:04.20 1:19.93 1:31.27
Levi Heers9  3:15.96 28.69     1:26.57
Luke Hildebrandt12 2:31.83  29.31 1:42.00 1:12.33  2:02.66 1:31.63
Logan Karren9 3:11.44  36.48  1:25.77  1:46.49 1:34.78
Anthony Macias12 2:37.22 2:41.32 27.68 1:20.25 1:02.72 6:54.29 1:23.11 1:24.78
Milo McKinnon12 2:08.89 2:37.58 26.43 1:16.25 59.62 6:10.64 1:10.16 1:22.63
Pearson Needham12 2:45.62 3:13.33 28.58 1:41.55 1:07.81  1:43.73 1:22.91
Dallin Oborn11 3:02.97  30.87  1:14.77  1:23.49 
Wyatt Rice-Warren12 2:11.97 2:29.63 24.75 1:06.66 55.03 6:09.27 1:03.34 1:19.84
 
fastest  2:08.89 2:29.63 24.75 1:06.66 55.03 6:09.27 1:03.34 1:17.23
4th fastest  2:29.32 2:46.51 27.09 1:20.25 1:01.87 6:54.29 1:17.89 1:22.91
8th fastest  2:37.22 3:13.33 28.69 1:41.55 1:07.81 9:04.20 1:23.11 1:26.57
median  2:36.50 2:55.08 28.63 1:27.08 1:06.41 6:57.72 1:20.56 1:25.24
average  2:36.69 2:56.46 29.01 1:28.07 1:07.28 7:05.39 1:25.48 1:27.52
# swimmers 131014101381313